We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Poznań
2 liga
, place:
5
| 2000-01-06 | Poland | |
| 1993-05-15 | France | |
| 1992-01-25 | Russia | |
| 1994-02-18 | Poland | |
| 1989-07-14 | Germany | |
| 1998-06-04 | Poland | |
| 1998-05-01 | Denmark | |
| 1998-05-14 | Denmark | |
| 1990-04-16 | Poland | |
| 1989-07-11 | Czech Republic | |
| 1989-05-02 | Poland | |
| 1998-02-07 | Poland | |
| 1994-04-13 | Denmark | |
| 2000-09-20 | Poland | |
| 1987-11-23 | Poland | |
| 1994-03-15 | Poland | |
| 1992-02-23 | Poland |
League meetings
| Avg | |||||
|---|---|---|---|---|---|
| Bellego D. Bellego David | 2.049 | ||||
| Jakobsen F. Jakobsen Frederik | 2.033 | ||||
| Kajzer M. Kajzer Marcel | 1.833 | ||||
| Borodulin V. Borodulin Vladimir | 1.818 | ||||
| Borowicz M. Borowicz Mateusz | 1.226 | ||||
| Lutowicz M. Lutowicz Marek | 1.080 | ||||
| Fajfer K. Fajfer Kevin | 1.000 | ||||
| Łopaczewski M. Łopaczewski Michał | 0.667 | ||||
| Adamczewski M. Adamczewski Mateusz | 0.333 | ||||
| Osyczka J. Osyczka Jakub | 0.100 | ||||
| Total | 1.564 |
Other
| Tournament | Avg | |||
|---|---|---|---|---|
| Adamczewski M. Adamczewski Mateusz | Polish Junior Team Championship | 0.538 | ||
| Fajfer K. Fajfer Kevin | Polish Junior Team Championship | 1.750 | ||
| Lutowicz M. Lutowicz Marek | Polish Junior Team Championship | 1.643 | ||
| Osyczka J. Osyczka Jakub | Polish Junior Team Championship | 0.765 | ||
| Total | 1.270 |
| 08/04 08/04 | Main Round | Round 1 |
L 43:47
|
||
| 15/04 15/04 | Main Round | Round 2 |
W 46:44
|
||
| 22/04 22/04 | Main Round | Round 3 |
D 45:45
|
||
| 29/04 29/04 | Main Round | Round 4 |
W 47:43
|
||
| 05/05 05/05 | Main Round | Round 5 |
L 31:53
|
||
| 13/05 13/05 | Main Round | Round 8 |
L 41:49
|
||
| 27/05 27/05 | Main Round | Round 7 |
L 36:54
|
||
| 01/07 01/07 | Main Round | Round 10 |
L 43:47
|
||
| 29/07 29/07 | Main Round | Round 11 |
W 54:36
|
||
| 12/08 12/08 | Main Round | Round 12 |
L 31:59
|
||
| 19/08 19/08 | Main Round | Round 13 |
W 58:31
|
||
| 26/08 26/08 | Main Round | Round 14 |
L 43:47
|
||
| Total | 518:555 |