We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Gniezno - Daugavpils 42:47 [91:88]
| Gniezno | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 9 | Norbert Krakowiak Krakowiak | 3 | 2* | - | - | 2 | 7 | 1 | ||
| 10 | Anže Grmek Grmek | 3 | 3 | 0 | 1 | 0 | 7 | |||
| 11 | Sam Masters Masters | 0 | 1* | 2* | 3 | 1* | 7 | 3 | ||
| 12 | Adam Ellis Ellis | 2 | 2 | 3 | 1 | 1 | 9 | |||
| 13 | Kevin Fajfer Fajfer | 1 | 2 | ex | - | 3 | ||||
| 14 | Mateusz Latała Latała | 3 | 2* | t | 5 | 1 | ||||
| 15 | Marcel Juskowiak Juskowiak | 2* | 0 | 0 | 2 | 1 | ||||
| 16 | Jacob Jensen Jensen | 2 | 0 | 0 | 2 | |||||
| 42 | ||||||||||
| Daugavpils | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Jevgenijs Kostigovs Kostigovs | 1* | 1 | 3 | 2* | 3 | 10 | 2 | ||
| 2 | Esben Hjerrild Hjerrild | ex | 3 | 1 | 2 | 0 | 6 | |||
| 3 | David Bellego Bellego | 2 | 3 | 3 | 3 | 2* | 2* | 15 | 2 | |
| 4 | Oļegs Mihailovs Mihailovs | 1 | 0 | - | - | 1 | ||||
| 5 | Daniils Kolodinskis Kolodinskis | 3 | 1 | 2 | ex | 3 | 3 | 12 | ||
| 6 | Emils Rimican Rimican | 0 | 0 | 1 | 1 | |||||
| 7 | Damirs Filimonovs Filimonovs | 1 | 0 | 1* | 2 | 1 | ||||
| 8 | Drew Kemp Kemp | |||||||||
| 47 | ||||||||||
| 1 | A | 9 | Norbert Krakowiak Krakowiak | 3 | 3 | 3 |
| B | 1 | Jevgenijs Kostigovs Kostigovs | 1 | |||
| 64.85 | C | 11 | Sam Masters Masters | 0 | 3 | 3 |
| D | 3 | David Bellego Bellego | 2 | |||
| 2 | A | 6 | Emils Rimican Rimican | 0 | 5 | 1 |
| B | 15 | Marcel Juskowiak Juskowiak | 2 | |||
| 66.23 | C | 7 | Damirs Filimonovs Filimonovs | 1 | 8 | 4 |
| D | 14 | Mateusz Latała Latała | 3 | |||
| 3 | A | 12 | Adam Ellis Ellis | 2 | 3 | 3 |
| B | 5 | Daniils Kolodinskis Kolodinskis | 3 | |||
| 65.40 | C | 13 | Kevin Fajfer Fajfer | 1 | 11 | 7 |
| D | 2 | Esben Hjerrild Hjerrild | ex | |||
| 4 | A | 4 | Oļegs Mihailovs Mihailovs | 1 | 5 | 1 |
| B | 14 | Mateusz Latała Latała | 2 | |||
| 65.47 | C | 6 | Emils Rimican Rimican | 0 | 16 | 8 |
| D | 10 | Anže Grmek Grmek | 3 | |||
| 5 | A | 3 | David Bellego Bellego | 3 | 3 | 3 |
| B | 11 | Sam Masters Masters | 1 | |||
| 64.91 | C | 4 | Oļegs Mihailovs Mihailovs | 0 | 19 | 11 |
| D | 12 | Adam Ellis Ellis | 2 | |||
| 6 | A | 2 | Esben Hjerrild Hjerrild | 3 | 2 | 4 |
| B | 13 | Kevin Fajfer Fajfer | 2 | |||
| 65.47 | C | 1 | Jevgenijs Kostigovs Kostigovs | 1 | 21 | 15 |
| D | 15 | Marcel Juskowiak Juskowiak | 0 | |||
| 7 | A | 10 | Anže Grmek Grmek | 3 | 5 | 1 |
| B | 7 | Damirs Filimonovs Filimonovs | 0 | |||
| 65.40 | C | 9 | Norbert Krakowiak Krakowiak | 2 | 26 | 16 |
| D | 5 | Daniils Kolodinskis Kolodinskis | 1 | |||
| 8 | A | 13 | Kevin Fajfer Fajfer | ex | 0 | 5 |
| B | 3 | David Bellego Bellego | 3 | |||
| 65.82 | C | 14 | Mateusz Latała Latała | t | 26 | 21 |
| D | 5 | Oļegs Mihailovs → Daniils Kolodinskis (Tactical substitute) Mihailovs → Kolodinskis (Tactical substitute) | 2 | |||
| 9 | A | 1 | Jevgenijs Kostigovs Kostigovs | 3 | 2 | 4 |
| B | 16 | Norbert Krakowiak → Jacob Jensen (Reserve switch) Krakowiak → Jensen (Reserve switch) | 2 | |||
| 65.82 | C | 2 | Esben Hjerrild Hjerrild | 1 | 28 | 25 |
| D | 10 | Anže Grmek Grmek | 0 | |||
| 10 | A | 11 | Sam Masters Masters | 2 | 5 | 1 |
| B | 6 | Emils Rimican Rimican | 1 | |||
| 64.70 | C | 12 | Adam Ellis Ellis | 3 | 33 | 26 |
| D | 5 | Daniils Kolodinskis Kolodinskis | ex | |||
| 11 | A | 3 | Oļegs Mihailovs → David Bellego (Tactical substitute) Mihailovs → Bellego (Tactical substitute) | 3 | 1 | 5 |
| B | 12 | Adam Ellis Ellis | 1 | |||
| 65.62 | C | 1 | Jevgenijs Kostigovs Kostigovs | 2 | 34 | 31 |
| D | 16 | Norbert Krakowiak → Jacob Jensen (Reserve switch) Krakowiak → Jensen (Reserve switch) | 0 | |||
| 12 | A | 15 | Marcel Juskowiak Juskowiak | 0 | 3 | 3 |
| B | 2 | Esben Hjerrild Hjerrild | 2 | |||
| 65.31 | C | 11 | Sam Masters Masters | 3 | 37 | 34 |
| D | 7 | Damirs Filimonovs Filimonovs | 1 | |||
| 13 | A | 5 | Daniils Kolodinskis Kolodinskis | 3 | 1 | 5 |
| B | 10 | Anže Grmek Grmek | 1 | |||
| 65.60 | C | 3 | David Bellego Bellego | 2 | 38 | 39 |
| D | 16 | Kevin Fajfer → Jacob Jensen (Reserve switch) Fajfer → Jensen (Reserve switch) | 0 | |||
| 14 | A | 1 | Jevgenijs Kostigovs Kostigovs | 3 | 3 | 3 |
| B | 9 | Norbert Krakowiak Krakowiak | 2 | |||
| 65.82 | C | 2 | Esben Hjerrild Hjerrild | 0 | 41 | 42 |
| D | 11 | Sam Masters Masters | 1 | |||
| 15 | A | 10 | Anže Grmek Grmek | 0 | 1 | 5 |
| B | 3 | David Bellego Bellego | 2 | |||
| 65.62 | C | 12 | Adam Ellis Ellis | 1 | 42 | 47 |
| D | 5 | Daniils Kolodinskis Kolodinskis | 3 |
Best time of the day 64.70 sec. achieved by Adam Ellis in race 10.
Referee: Andrzej Kraskiewicz.
Track commissioner: Krzysztof Guz.
Attendance: 5000.