We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Antoni Skupień
Poland, born 10.03.1958 (Rybnik)
Teams
Częstochowa (1993 - 1994) · Krosno (1999) · Rybnik (1977 - 1992, 1995 - 1998)
Family
Eugeniusz Skupień brother · Lars Skupień nephew
Licenses
| Number | Team | Date |
|---|---|---|
| 631 | Rybnik | 1977 |
Statistics
| M | R | Avg | |||
|---|---|---|---|---|---|
| 1998 | II 2 liga | RYB Rybnik | 5 | 12 | 1.500 |
| 1997 | II 2 liga | RYB Rybnik | 10 | 33 | 1.636 |
| 1996 | II 2 liga | RYB Rybnik | 20 | 80 | 1.475 |
| 1995 | II 2 liga | RYB Rybnik | 15 | 73 | 1.973 |
| 1994 | I 1 liga | CZE Częstochowa | 5 | 14 | 1.071 |
| 1993 | II 2 liga | CZE Częstochowa | 17 | 81 | 2.272 |
| 1992 | II 2 liga | RYB Rybnik | 14 | 60 | 2.183 |
| 1991 | I 1 liga | RYB Rybnik | 14 | 59 | 1.559 |
| 1990 | I 1 liga | RYB Rybnik | 20 | 94 | 2.138 |
| 1989 | I 1 liga | RYB Rybnik | 18 | 86 | 2.256 |
| 1988 | I 1 liga | RYB Rybnik | 18 | 93 | 2.441 |
| 1987 | I 1 liga | RYB Rybnik | 18 | 89 | 2.101 |
| 1986 | I 1 liga | RYB Rybnik | 17 | 76 | 1.921 |
| 1985 | I 1 liga | RYB Rybnik | 18 | 85 | 1.953 |
| 1984 | I 1 liga | RYB Rybnik | 18 | 91 | 2.088 |
| 1983 | II 2 liga | RYB Rybnik | 14 | 69 | 2.652 |
| 1982 | I 1 liga | RYB Rybnik | 13 | 58 | 1.621 |
| 1981 | I 1 liga | RYB Rybnik | 18 | 96 | 1.906 |
| 1980 | I 1 liga | RYB Rybnik | 1.860 | ||
| 1979 | I 1 liga | RYB Rybnik | 1.650 | ||
| 1978 | I 1 liga | RYB Rybnik | 1.000 | ||
| 272 | 1249 | 2.023 |
Comments (0)