We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Adrian Miedziński
Poland, born 20.08.1985 (Toruń)
Teams
Bydgoszcz (2022, 2024) · Częstochowa (2018 - 2019) · Leszno (2023) · Rybnik (2020) · Toruń (2001 - 2017, 2020 - 2021)
Family
Stanisław Miedziński father
Licenses
| Number | Team | Date |
|---|---|---|
| 252 | Toruń | 28.08.2001 |
Statistics
| Avg | ||||
|---|---|---|---|---|
| 2023 | E Ekstraliga | LES Leszno | 0.615 | |
| 2022 | I 1 liga | BYD Bydgoszcz | 1.620 | |
| 2021 | E Ekstraliga | TOR Toruń | 1.450 | |
| 2020 | E Ekstraliga | RYB Rybnik | 1.241 | |
| 2020 | I 1 liga | TOR Toruń | 1.889 | |
| 2019 | E Ekstraliga | CZE Częstochowa | 1.312 | |
| 2018 | E Ekstraliga | CZE Częstochowa | 1.663 | |
| 2017 | E Ekstraliga | TOR Toruń | 1.549 | |
| 2016 | E Ekstraliga | TOR Toruń | 1.588 | |
| 2015 | E Ekstraliga | TOR Toruń | 1.532 | |
| 2014 | E Ekstraliga | TOR Toruń | 1.773 | |
| 2013 | E Ekstraliga | TOR Toruń | 2.082 | |
| 2012 | E Ekstraliga | TOR Toruń | 1.823 | |
| 2011 | E Ekstraliga | TOR Toruń | 1.989 | |
| 2010 | E Ekstraliga | TOR Toruń | 1.821 | |
| 2009 | E Ekstraliga | TOR Toruń | 1.856 | |
| 2008 | E Ekstraliga | TOR Toruń | 1.911 | |
| 2007 | E Ekstraliga | TOR Toruń | 1.699 | |
| 2006 | E Ekstraliga | TOR Toruń | 1.863 | |
| 2005 | E Ekstraliga | TOR Toruń | 1.441 | |
| 2004 | E Ekstraliga | TOR Toruń | 1.290 | |
| 2003 | E Ekstraliga | TOR Toruń | 1.113 | |
| 2002 | E Ekstraliga | TOR Toruń | 1.159 | |
| 1.655 |
Comments (0)