We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Adrian Cyfer
Poland, born 21.05.1995 (Gorzów Wielkopolski)
Licenses
| Number | Team | Date |
|---|---|---|
| 514 | Gorzów | 08.06.2010 |
Statistics
| M | R | Avg | |||
|---|---|---|---|---|---|
| 2025 | II 2 liga | PIL Piła | 15 | 58 | 1.914 |
| 2024 | II 2 liga | TAR Tarnów | 14 | 64 | 1.828 |
| 2023 | I 1 liga | POZ Poznań | 2 | 8 | 1.250 |
| 2023 | II 2 liga | PIL Piła | 9 | 49 | 2.327 |
| 2022 | II 2 liga | OPO Opole | 16 | 87 | 2.058 |
| 2021 | II 2 liga | RZE Rzeszów | 11 | 44 | 1.705 |
| 2020 | I 1 liga | OST Ostrów | 14 | 59 | 1.627 |
| 2019 | I 1 liga | GDA Gdańsk | 8 | 33 | 1.424 |
| 2018 | I 1 liga | PIL Piła | 11 | 49 | 1.225 |
| 2017 | I 1 liga | PIL Piła | 14 | 62 | 1.887 |
| 2016 | E Ekstraliga | GOR Gorzów | 18 | 53 | 1.075 |
| 2015 | E Ekstraliga | GOR Gorzów | 14 | 42 | 1.238 |
| 2014 | E Ekstraliga | GOR Gorzów | 18 | 61 | 1.164 |
| 2013 | E Ekstraliga | GOR Gorzów | 11 | 31 | 1.065 |
| 2013 | I 1 liga | GRU Grudziądz | 3 | 11 | 1.727 |
| 2012 | E Ekstraliga | GOR Gorzów | 22 | 63 | 0.556 |
| 2011 | E Ekstraliga | GOR Gorzów | 2 | 5 | 0.600 |
| 202 | 779 | 1.535 |
Comments (0)