We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Wrocław - Leszno 40:50
Challenge ·
03.04.2026 15:30
| Wrocław | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 9 | Dan Bewley Bewley | 3 | 2 | 3 | 3 | 11 | ||||
| 10 | Maciej Janowski Janowski | 0 | 0 | 0 | 3 | ef | 3 | |||
| 11 | Artem Laguta Laguta | ex | 2 | 3 | - | 5 | ||||
| 12 | Bartłomiej Kowalski Kowalski | 0 | 1* | 1 | 2* | 1 | 5 | 2 | ||
| 13 | Francis Gusts Gusts | 1 | 3 | - | 0 | 4 | ||||
| 14 | Mikkel Andersen Andersen | 0 | 2 | 2 | 1* | 5 | 1 | |||
| 15 | Marcel Kowolik Kowolik | 2 | 2* | 1 | 2 | 7 | 1 | |||
| 16 | Nikodem Mikołajczyk Mikołajczyk | 0 | 0 | 0 | ||||||
| 40 | ||||||||||
| Leszno | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Emil Konieczny Konieczny | 1 | 0 | - | 0 | 0 | 1 | |||
| 2 | Janusz Kołodziej Kołodziej | 3 | 1 | 2 | 2* | 8 | 1 | |||
| 3 | Ben Cook Cook | 2 | 0 | 3 | 1* | 3 | 9 | 1 | ||
| 4 | Keynan Rew Rew | 3 | 3 | 1 | - | 7 | ||||
| 5 | Grzegorz Zengota Zengota | 2* | 1 | 2 | 2 | 2* | 9 | 2 | ||
| 6 | Kacper Mania Mania | 1 | 1 | 0 | 1 | 3 | 6 | |||
| 7 | Nazar Parnitskyi Parnitskyi | 3 | 3 | 1* | 3 | 10 | 1 | |||
| 8 | No rider | |||||||||
| 50 | ||||||||||
| 1 | A | 1 | Emil Konieczny Konieczny | 1 | 3 | 3 |
| B | 9 | Dan Bewley Bewley | 3 | |||
| C | 3 | Ben Cook Cook | 2 | 3 | 3 | |
| D | 11 | Artem Laguta Laguta | ex | |||
| 2 | A | 15 | Marcel Kowolik Kowolik | 2 | 2 | 4 |
| B | 6 | Kacper Mania Mania | 1 | |||
| 63.46 | C | 14 | Mikkel Andersen Andersen | 0 | 5 | 7 |
| D | 7 | Nazar Parnitskyi Parnitskyi | 3 | |||
| 3 | A | 5 | Grzegorz Zengota Zengota | 2 | 1 | 5 |
| B | 12 | Bartłomiej Kowalski Kowalski | 0 | |||
| 64.01 | C | 2 | Janusz Kołodziej Kołodziej | 3 | 6 | 12 |
| D | 13 | Francis Gusts Gusts | 1 | |||
| 4 | A | 14 | Mikkel Andersen Andersen | 2 | 2 | 4 |
| B | 4 | Keynan Rew Rew | 3 | |||
| 64.93 | C | 10 | Maciej Janowski Janowski | 0 | 8 | 16 |
| D | 6 | Kacper Mania Mania | 1 | |||
| 5 | A | 11 | Artem Laguta Laguta | 2 | 3 | 3 |
| B | 3 | Ben Cook Cook | 0 | |||
| 66.28 | C | 12 | Bartłomiej Kowalski Kowalski | 1 | 11 | 19 |
| D | 4 | Keynan Rew Rew | 3 | |||
| 6 | A | 13 | Francis Gusts Gusts | 3 | 5 | 1 |
| B | 2 | Janusz Kołodziej Kołodziej | 1 | |||
| 65.39 | C | 15 | Marcel Kowolik Kowolik | 2 | 16 | 20 |
| D | 1 | Emil Konieczny Konieczny | 0 | |||
| 7 | A | 7 | Nazar Parnitskyi Parnitskyi | 3 | 2 | 4 |
| B | 10 | Maciej Janowski Janowski | 0 | |||
| 65.79 | C | 5 | Grzegorz Zengota Zengota | 1 | 18 | 24 |
| D | 9 | Dan Bewley Bewley | 2 | |||
| 8 | A | 3 | Ben Cook Cook | 3 | 2 | 4 |
| B | 16 | Francis Gusts → Nikodem Mikołajczyk (Reserve switch) Gusts → Mikołajczyk | 0 | |||
| 64.73 | C | 4 | Keynan Rew Rew | 1 | 20 | 28 |
| D | 14 | Mikkel Andersen Andersen | 2 | |||
| 9 | A | 9 | Dan Bewley Bewley | 3 | 3 | 3 |
| B | 7 | Emil Konieczny → Nazar Parnitskyi (Reserve switch) Konieczny → Parnitskyi | 1 | |||
| 64.24 | C | 10 | Maciej Janowski Janowski | 0 | 23 | 31 |
| D | 2 | Janusz Kołodziej Kołodziej | 2 | |||
| 10 | A | 6 | Kacper Mania Mania | 0 | 4 | 2 |
| B | 11 | Artem Laguta Laguta | 3 | |||
| 64.57 | C | 5 | Grzegorz Zengota Zengota | 2 | 27 | 33 |
| D | 12 | Bartłomiej Kowalski Kowalski | 1 | |||
| 11 | A | 12 | Bartłomiej Kowalski Kowalski | 2 | 5 | 1 |
| B | 6 | Keynan Rew → Kacper Mania (Reserve switch) Rew → Mania | 1 | |||
| 65.12 | C | 9 | Dan Bewley Bewley | 3 | 32 | 34 |
| D | 1 | Emil Konieczny Konieczny | 0 | |||
| 12 | A | 2 | Janusz Kołodziej Kołodziej | 2 | 1 | 5 |
| B | 15 | Marcel Kowolik Kowolik | 1 | |||
| 65.44 | C | 7 | Nazar Parnitskyi Parnitskyi | 3 | 33 | 39 |
| D | 16 | Artem Laguta → Nikodem Mikołajczyk (Reserve switch) Laguta → Mikołajczyk | 0 | |||
| 13 | A | 10 | Maciej Janowski Janowski | 3 | 3 | 3 |
| B | 5 | Grzegorz Zengota Zengota | 2 | |||
| 65.48 | C | 13 | Francis Gusts Gusts | 0 | 36 | 42 |
| D | 3 | Ben Cook Cook | 1 | |||
| 14 | A | 6 | Kacper Mania Mania | 3 | 3 | 3 |
| B | 14 | Mikkel Andersen Andersen | 1 | |||
| 66.14 | C | 1 | Emil Konieczny Konieczny | 0 | 39 | 45 |
| D | 15 | Marcel Kowolik Kowolik | 2 | |||
| 15 | A | 10 | Maciej Janowski Janowski | ef | 1 | 5 |
| B | 3 | Ben Cook Cook | 3 | |||
| 66.52 | C | 12 | Bartłomiej Kowalski Kowalski | 1 | 40 | 50 |
| D | 5 | Grzegorz Zengota Zengota | 2 |
Best time of the day 63.46 sec. achieved by Nazar Parnitskyi in race 2.
Attendance: 500.