We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Bydgoszcz - Leszno 45:45
| Bydgoszcz | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 9 | Kai Huckenbeck Huckenbeck | 2* | 2 | 0 | 2 | 1* | 7 | 2 | ||
| 10 | Krzysztof Buczkowski Buczkowski | 3 | 1* | 3 | 1 | 0 | 8 | 1 | ||
| 11 | Szymon Woźniak Woźniak | 3 | 3 | 3 | f | 1 | 10 | |||
| 12 | Tom Brennan Brennan | 0 | 2* | 1 | 0 | 3 | 1 | |||
| 13 | Oleksandr Loktaev Loktaev | 1 | 2* | 2 | 0 | 2 | 7 | 1 | ||
| 14 | Bartosz Nowak Nowak | 3 | 0 | 1 | 4 | |||||
| 15 | Kacper Andrzejewski Andrzejewski | 2* | 3 | 1 | 6 | 1 | ||||
| 16 | Adam Putkowski Putkowski | |||||||||
| 45 | ||||||||||
Coach: Tomasz Bajerski.
Head of team: Krzysztof Kanclerz.
| Leszno | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Nazar Parnitskyi Parnitskyi | 0 | 0 | 2 | 1 | 0 | 3 | |||
| 2 | Janusz Kołodziej Kołodziej | 2* | 1 | 1* | 2* | 3 | 3 | 12 | 3 | |
| 3 | Josh Pickering Pickering | 1 | 0 | ex | - | 1 | ||||
| 4 | Ben Cook Cook | 2 | 1 | 3 | 3 | 2* | 11 | 1 | ||
| 5 | Grzegorz Zengota Zengota | 3 | 0 | 2 | 2* | 3 | 10 | 1 | ||
| 6 | Antoni Mencel Mencel | 0 | 1* | - | 1 | 1 | ||||
| 7 | Kacper Mania Mania | 1 | 3 | 0 | 3 | 7 | ||||
| 8 | Jakub Wojtyńka Wojtyńka | |||||||||
| 45 | ||||||||||
Coach: Rafał Okoniewski.
Head of team: Mateusz Gryczka.
| 1 | A | 9 | Kai Huckenbeck Huckenbeck | 2 | 5 | 1 |
| B | 1 | Nazar Parnitskyi Parnitskyi | 0 | |||
| 64.39 | C | 11 | Szymon Woźniak Woźniak | 3 | 5 | 1 |
| D | 3 | Josh Pickering Pickering | 1 | |||
| 2 | A | 6 | Antoni Mencel Mencel | 0 | 5 | 1 |
| B | 15 | Kacper Andrzejewski Andrzejewski | 2 | |||
| 65.64 | C | 7 | Kacper Mania Mania | 1 | 10 | 2 |
| D | 14 | Bartosz Nowak Nowak | 3 | |||
| 3 | A | 12 | Tom Brennan Brennan | 0 | 1 | 5 |
| B | 5 | Grzegorz Zengota Zengota | 3 | |||
| 64.68 | C | 13 | Oleksandr Loktaev Loktaev | 1 | 11 | 7 |
| D | 2 | Janusz Kołodziej Kołodziej | 2 | |||
| 4 | A | 4 | Ben Cook Cook | 2 | 3 | 3 |
| B | 14 | Bartosz Nowak Nowak | 0 | |||
| 64.62 | C | 6 | Antoni Mencel Mencel | 1 | 14 | 10 |
| D | 10 | Krzysztof Buczkowski Buczkowski | 3 | |||
| 5 | A | 3 | Josh Pickering Pickering | 0 | 5 | 1 |
| B | 11 | Szymon Woźniak Woźniak | 3 | |||
| 64.98 | C | 4 | Ben Cook Cook | 1 | 19 | 11 |
| D | 12 | Tom Brennan Brennan | 2 | |||
| 6 | A | 2 | Janusz Kołodziej Kołodziej | 1 | 5 | 1 |
| B | 13 | Oleksandr Loktaev Loktaev | 2 | |||
| 65.50 | C | 1 | Nazar Parnitskyi Parnitskyi | 0 | 24 | 12 |
| D | 15 | Kacper Andrzejewski Andrzejewski | 3 | |||
| 7 | A | 10 | Krzysztof Buczkowski Buczkowski | 1 | 3 | 3 |
| B | 7 | Kacper Mania Mania | 3 | |||
| 65.58 | C | 9 | Kai Huckenbeck Huckenbeck | 2 | 27 | 15 |
| D | 5 | Grzegorz Zengota Zengota | 0 | |||
| 8 | A | 13 | Oleksandr Loktaev Loktaev | 2 | 3 | 3 |
| B | 3 | Josh Pickering Pickering | ex | |||
| 65.03 | C | 14 | Bartosz Nowak Nowak | 1 | 30 | 18 |
| D | 4 | Ben Cook Cook | 3 | |||
| 9 | A | 1 | Nazar Parnitskyi Parnitskyi | 2 | 3 | 3 |
| B | 9 | Kai Huckenbeck Huckenbeck | 0 | |||
| 65.27 | C | 2 | Janusz Kołodziej Kołodziej | 1 | 33 | 21 |
| D | 10 | Krzysztof Buczkowski Buczkowski | 3 | |||
| 10 | A | 11 | Szymon Woźniak Woźniak | 3 | 4 | 2 |
| B | 7 | Antoni Mencel → Kacper Mania Mencel → Mania | 0 | |||
| 65.17 | C | 12 | Tom Brennan Brennan | 1 | 37 | 23 |
| D | 5 | Grzegorz Zengota Zengota | 2 | |||
| 11 | A | 4 | Ben Cook Cook | 3 | 2 | 4 |
| B | 12 | Tom Brennan Brennan | 0 | |||
| 66.32 | C | 1 | Nazar Parnitskyi Parnitskyi | 1 | 39 | 27 |
| D | 9 | Kai Huckenbeck Huckenbeck | 2 | |||
| 12 | A | 15 | Kacper Andrzejewski Andrzejewski | 1 | 1 | 5 |
| B | 2 | Janusz Kołodziej Kołodziej | 2 | |||
| 65.79 | C | 11 | Szymon Woźniak Woźniak | f | 40 | 32 |
| D | 7 | Kacper Mania Mania | 3 | |||
| 13 | A | 5 | Grzegorz Zengota Zengota | 2 | 1 | 5 |
| B | 10 | Krzysztof Buczkowski Buczkowski | 1 | |||
| 65.94 | C | 2 | Josh Pickering → Janusz Kołodziej Pickering → Kołodziej | 3 | 41 | 37 |
| D | 13 | Oleksandr Loktaev Loktaev | 0 | |||
| 14 | A | 5 | Grzegorz Zengota Zengota | 3 | 3 | 3 |
| B | 9 | Kai Huckenbeck Huckenbeck | 1 | |||
| 65.44 | C | 1 | Nazar Parnitskyi Parnitskyi | 0 | 44 | 40 |
| D | 13 | Oleksandr Loktaev Loktaev | 2 | |||
| 15 | A | 11 | Szymon Woźniak Woźniak | 1 | 1 | 5 |
| B | 4 | Ben Cook Cook | 2 | |||
| 65.06 | C | 10 | Krzysztof Buczkowski Buczkowski | 0 | 45 | 45 |
| D | 2 | Janusz Kołodziej Kołodziej | 3 |
Best time of the day 64.39 sec. achieved by Szymon Woźniak in race 1.
Referee: Paweł Słupski.
Track commissioner: Krzysztof Gałańdziuk.
Clerk of course: Dariusz Ignatowski.
Meeting secretary: Izabela Jasińska.
Attendance: 9700.