We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Bydgoszcz - Ostrów 54:36
| Bydgoszcz | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 9 | Kai Huckenbeck Huckenbeck | 3 | 1* | 3 | 2* | 0 | 9 | 2 | ||
| 10 | Andreas Lyager Lyager | 3 | 2 | 1 | 2* | 3 | 11 | 1 | ||
| 11 | Mateusz Szczepaniak Szczepaniak | 0 | 1 | 2 | 3 | 6 | ||||
| 12 | Tim Sørensen Sørensen | 0 | 3 | 1* | 3 | 1 | 8 | 1 | ||
| 13 | Krzysztof Buczkowski Buczkowski | 3 | 2 | 2 | 3 | 3 | 13 | |||
| 14 | Olivier Buszkiewicz Buszkiewicz | 3 | 1 | 0 | 4 | |||||
| 15 | Franciszek Karczewski Karczewski | 2* | 0 | 1 | 3 | 1 | ||||
| 16 | Philip Hellström-Bängs Hellström-Bängs | |||||||||
| 54 | ||||||||||
Coach: Tomasz Bajerski.
Head of team: Krzysztof Kanclerz.
| Ostrów | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Chris Holder Holder | 2 | 1 | 2 | 1 | 1* | 7 | 1 | ||
| 2 | Tobiasz Musielak Musielak | 1* | 3 | 0 | 2 | 0 | 6 | 1 | ||
| 3 | Wiktor Jasiński Jasiński | 1* | 2 | 1 | 0 | 4 | 1 | |||
| 4 | Frederik Jakobsen Jakobsen | 2 | 0 | 3 | 0 | 2 | 7 | |||
| 5 | Gleb Chugunov Chugunov | 2 | 3 | 3 | 1 | 2 | 11 | |||
| 6 | Sebastian Szostak Szostak | 1 | 0 | 0 | 0 | 1 | ||||
| 7 | Gracjan Szostak Szostak | 0 | - | 0 | 0 | |||||
| 8 | Tobiasz Potasznik Potasznik | |||||||||
| 36 | ||||||||||
Manager: Mariusz Staszewski.
Coach: Kamil Brzozowski.
Head of team: Kamil Gilicki.
| 1 | A | 9 | Kai Huckenbeck Huckenbeck | 3 | 3 | 3 |
| B | 1 | Chris Holder Holder | 2 | |||
| 66.18 | C | 11 | Mateusz Szczepaniak Szczepaniak | 0 | 3 | 3 |
| D | 3 | Wiktor Jasiński Jasiński | 1 | |||
| 2 | A | 6 | Sebastian Szostak Szostak | 1 | 5 | 1 |
| B | 15 | Franciszek Karczewski Karczewski | 2 | |||
| 66.34 | C | 7 | Gracjan Szostak Szostak | 0 | 8 | 4 |
| D | 14 | Olivier Buszkiewicz Buszkiewicz | 3 | |||
| 3 | A | 12 | Tim Sørensen Sørensen | 0 | 3 | 3 |
| B | 5 | Gleb Chugunov Chugunov | 2 | |||
| 66.41 | C | 13 | Krzysztof Buczkowski Buczkowski | 3 | 11 | 7 |
| D | 2 | Tobiasz Musielak Musielak | 1 | |||
| 4 | A | 4 | Frederik Jakobsen Jakobsen | 2 | 4 | 2 |
| B | 14 | Olivier Buszkiewicz Buszkiewicz | 1 | |||
| 65.53 | C | 6 | Sebastian Szostak Szostak | 0 | 15 | 9 |
| D | 10 | Andreas Lyager Lyager | 3 | |||
| 5 | A | 3 | Wiktor Jasiński Jasiński | 2 | 4 | 2 |
| B | 11 | Mateusz Szczepaniak Szczepaniak | 1 | |||
| 67.37 | C | 4 | Frederik Jakobsen Jakobsen | 0 | 19 | 11 |
| D | 12 | Tim Sørensen Sørensen | 3 | |||
| 6 | A | 2 | Tobiasz Musielak Musielak | 3 | 2 | 4 |
| B | 13 | Krzysztof Buczkowski Buczkowski | 2 | |||
| 66.32 | C | 1 | Chris Holder Holder | 1 | 21 | 15 |
| D | 15 | Franciszek Karczewski Karczewski | 0 | |||
| 7 | A | 10 | Andreas Lyager Lyager | 2 | 3 | 3 |
| B | 6 | Gracjan Szostak → Sebastian Szostak Szostak → Szostak | 0 | |||
| 66.07 | C | 9 | Kai Huckenbeck Huckenbeck | 1 | 24 | 18 |
| D | 5 | Gleb Chugunov Chugunov | 3 | |||
| 8 | A | 13 | Krzysztof Buczkowski Buczkowski | 2 | 2 | 4 |
| B | 3 | Wiktor Jasiński Jasiński | 1 | |||
| 66.37 | C | 14 | Olivier Buszkiewicz Buszkiewicz | 0 | 26 | 22 |
| D | 4 | Frederik Jakobsen Jakobsen | 3 | |||
| 9 | A | 1 | Chris Holder Holder | 2 | 4 | 2 |
| B | 9 | Kai Huckenbeck Huckenbeck | 3 | |||
| 65.62 | C | 2 | Tobiasz Musielak Musielak | 0 | 30 | 24 |
| D | 10 | Andreas Lyager Lyager | 1 | |||
| 10 | A | 11 | Mateusz Szczepaniak Szczepaniak | 2 | 3 | 3 |
| B | 6 | Sebastian Szostak Szostak | 0 | |||
| 66.20 | C | 12 | Tim Sørensen Sørensen | 1 | 33 | 27 |
| D | 5 | Gleb Chugunov Chugunov | 3 | |||
| 11 | A | 4 | Frederik Jakobsen Jakobsen | 0 | 5 | 1 |
| B | 12 | Tim Sørensen Sørensen | 3 | |||
| 66.57 | C | 1 | Chris Holder Holder | 1 | 38 | 28 |
| D | 9 | Kai Huckenbeck Huckenbeck | 2 | |||
| 12 | A | 15 | Franciszek Karczewski Karczewski | 1 | 4 | 2 |
| B | 2 | Tobiasz Musielak Musielak | 2 | |||
| 65.97 | C | 11 | Mateusz Szczepaniak Szczepaniak | 3 | 42 | 30 |
| D | 7 | Gracjan Szostak Szostak | 0 | |||
| 13 | A | 5 | Gleb Chugunov Chugunov | 1 | 5 | 1 |
| B | 10 | Andreas Lyager Lyager | 2 | |||
| 65.03 | C | 3 | Wiktor Jasiński Jasiński | 0 | 47 | 31 |
| D | 13 | Krzysztof Buczkowski Buczkowski | 3 | |||
| 14 | A | 4 | Frederik Jakobsen Jakobsen | 2 | 4 | 2 |
| B | 12 | Tim Sørensen Sørensen | 1 | |||
| 66.31 | C | 2 | Tobiasz Musielak Musielak | 0 | 51 | 33 |
| D | 10 | Andreas Lyager Lyager | 3 | |||
| 15 | A | 9 | Kai Huckenbeck Huckenbeck | 0 | 3 | 3 |
| B | 1 | Chris Holder Holder | 1 | |||
| 65.75 | C | 13 | Krzysztof Buczkowski Buczkowski | 3 | 54 | 36 |
| D | 5 | Gleb Chugunov Chugunov | 2 |
Best time of the day 65.03 sec. achieved by Krzysztof Buczkowski in race 13.
Referee: Arkadiusz Kalwasiński.
Track commissioner: Krzysztof Gałańdziuk.
Clerk of course: Dariusz Ignatowski.
Meeting secretary: Izabela Jasińska.
Attendance: 9500.