We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Lublin - Wrocław 50:40
|
Lublin
50
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 9 | Dominik Kubera Kubera | 3 | 1* | 1* | 1 | 0 | 6 | 2 | ||
| 10 | Mateusz Cierniak Cierniak | 1* | 2 | 2 | f | 5 | 1 | |||
| 11 | Jack Holder Holder | 1 | 2 | 2* | 3 | 1 | 9 | 1 | ||
| 12 | Fredrik Lindgren Lindgren | 2* | 1* | 3 | 3 | 1* | 10 | 3 | ||
| 13 | Bartosz Zmarzlik Zmarzlik | 3 | 1 | 3 | 3 | 2 | 12 | |||
| 14 | Wiktor Przyjemski Przyjemski | 3 | 2 | 1 | 6 | |||||
| 15 | Bartosz Bańbor Bańbor | 2* | 0 | 0 | 2 | 1 | ||||
| 16 | Bartosz Jaworski Jaworski | |||||||||
Manager: Jacek Ziółkowski.
Coach: Maciej Kuciapa.
Head of team: Marcin Świderski.
|
Wrocław
40
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Dan Bewley Bewley | 2 | 2* | 3 | 0 | 1 | 3 | 11 | 1 | |
| 2 | Tai Woffinden Woffinden | 0 | 3 | 0 | 2 | 5 | ||||
| 3 | Bartłomiej Kowalski Kowalski | t | 0 | - | - | - | 0 | |||
| 4 | Artem Laguta Laguta | 3 | 3 | 0 | 2 | 2* | 3 | 13 | 1 | |
| 5 | Maciej Janowski Janowski | 1 | 3 | 2 | 1 | 2 | 0 | 9 | ||
| 6 | Jakub Krawczyk Krawczyk | 0 | 0 | 0 | - | 0 | ||||
| 7 | Nikodem Mikołajczyk Mikołajczyk | 1 | 0 | 0 | 1* | 2 | 1 | |||
| 8 | Filip Seniuk Seniuk | |||||||||
Coach: Dariusz Śledź.
Head of team: Jakub Król.
| 1 | A | 9 | Dominik Kubera Kubera | 3 | 4 | 2 |
| B | 1 | Dan Bewley Bewley | 2 | |||
| 67.87 | C | 11 | Jack Holder Holder | 1 | 4 | 2 |
| D | 6 | Bartłomiej Kowalski → Jakub Krawczyk Kowalski → Krawczyk | 0 | |||
| 2 | A | 6 | Jakub Krawczyk Krawczyk | 0 | 5 | 1 |
| B | 15 | Bartosz Bańbor Bańbor | 2 | |||
| 68.46 | C | 7 | Nikodem Mikołajczyk Mikołajczyk | 1 | 9 | 3 |
| D | 14 | Wiktor Przyjemski Przyjemski | 3 | |||
| 3 | A | 12 | Fredrik Lindgren Lindgren | 2 | 5 | 1 |
| B | 5 | Maciej Janowski Janowski | 1 | |||
| 67.82 | C | 13 | Bartosz Zmarzlik Zmarzlik | 3 | 14 | 4 |
| D | 2 | Tai Woffinden Woffinden | 0 | |||
| 4 | A | 4 | Artem Laguta Laguta | 3 | 3 | 3 |
| B | 14 | Wiktor Przyjemski Przyjemski | 2 | |||
| 67.80 | C | 6 | Jakub Krawczyk Krawczyk | 0 | 17 | 7 |
| D | 10 | Mateusz Cierniak Cierniak | 1 | |||
| 5 | A | 3 | Bartłomiej Kowalski Kowalski | 0 | 3 | 3 |
| B | 11 | Jack Holder Holder | 2 | |||
| 67.04 | C | 4 | Artem Laguta Laguta | 3 | 20 | 10 |
| D | 12 | Fredrik Lindgren Lindgren | 1 | |||
| 6 | A | 2 | Tai Woffinden Woffinden | 3 | 1 | 5 |
| B | 13 | Bartosz Zmarzlik Zmarzlik | 1 | |||
| 67.95 | C | 1 | Dan Bewley Bewley | 2 | 21 | 15 |
| D | 15 | Bartosz Bańbor Bańbor | 0 | |||
| 7 | A | 10 | Mateusz Cierniak Cierniak | 2 | 3 | 3 |
| B | 7 | Nikodem Mikołajczyk Mikołajczyk | 0 | |||
| 68.15 | C | 9 | Dominik Kubera Kubera | 1 | 24 | 18 |
| D | 5 | Maciej Janowski Janowski | 3 | |||
| 8 | A | 13 | Bartosz Zmarzlik Zmarzlik | 3 | 4 | 2 |
| B | 5 | Bartłomiej Kowalski → Maciej Janowski Kowalski → Janowski | 2 | |||
| 67.42 | C | 14 | Wiktor Przyjemski Przyjemski | 1 | 28 | 20 |
| D | 4 | Artem Laguta Laguta | 0 | |||
| 9 | A | 1 | Dan Bewley Bewley | 3 | 3 | 3 |
| B | 9 | Dominik Kubera Kubera | 1 | |||
| 67.54 | C | 2 | Tai Woffinden Woffinden | 0 | 31 | 23 |
| D | 10 | Mateusz Cierniak Cierniak | 2 | |||
| 10 | A | 11 | Jack Holder Holder | 2 | 5 | 1 |
| B | 7 | Jakub Krawczyk → Nikodem Mikołajczyk Krawczyk → Mikołajczyk | 0 | |||
| 67.19 | C | 12 | Fredrik Lindgren Lindgren | 3 | 36 | 24 |
| D | 5 | Maciej Janowski Janowski | 1 | |||
| 11 | A | 4 | Artem Laguta Laguta | 2 | 4 | 2 |
| B | 12 | Fredrik Lindgren Lindgren | 3 | |||
| 67.71 | C | 1 | Dan Bewley Bewley | 0 | 40 | 26 |
| D | 9 | Dominik Kubera Kubera | 1 | |||
| 12 | A | 15 | Bartosz Bańbor Bańbor | 0 | 3 | 3 |
| B | 2 | Tai Woffinden Woffinden | 2 | |||
| 67.59 | C | 11 | Jack Holder Holder | 3 | 43 | 29 |
| D | 7 | Nikodem Mikołajczyk Mikołajczyk | 1 | |||
| 13 | A | 5 | Maciej Janowski Janowski | 2 | 3 | 3 |
| B | 10 | Mateusz Cierniak Cierniak | f | |||
| 67.42 | C | 1 | Bartłomiej Kowalski → Dan Bewley Kowalski → Bewley | 1 | 46 | 32 |
| D | 13 | Bartosz Zmarzlik Zmarzlik | 3 | |||
| 14 | A | 4 | Bartłomiej Kowalski → Artem Laguta Kowalski → Laguta | 2 | 1 | 5 |
| B | 11 | Jack Holder Holder | 1 | |||
| 67.67 | C | 1 | Dan Bewley Bewley | 3 | 47 | 37 |
| D | 9 | Dominik Kubera Kubera | 0 | |||
| 15 | A | 13 | Bartosz Zmarzlik Zmarzlik | 2 | 3 | 3 |
| B | 5 | Maciej Janowski Janowski | 0 | |||
| 66.42 | C | 12 | Fredrik Lindgren Lindgren | 1 | 50 | 40 |
| D | 4 | Artem Laguta Laguta | 3 |
Best time of the day 66.42 sec. achieved by Artem Laguta in race 15.
Referee: Michał Sasień.
Track commissioner: Tomasz Walczak.
Clerk of course: Kamil Walczak.
Meeting secretary: Kamil Piech.
Attendance: 9302.