We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Wanda Kraków
2 liga
, place:
2
| 1982-05-27 | Great Britain | |
| 1992-12-06 | Poland | |
| 1993-03-11 | Poland | |
| 1979-01-18 | Czech Republic | |
| 1979-12-28 | Denmark | |
| 1987-10-19 | Denmark | |
| 1986-02-20 | Poland | |
| 1982-12-07 | Poland | |
| 1994-07-17 | Poland | |
| 1983-06-15 | Denmark | |
| 1997-06-05 | Poland | |
| 1994-05-25 | Poland | |
| 1985-10-16 | Germany | |
| 1989-07-11 | Czech Republic | |
| 1992-07-16 | Finland | |
| 1994-12-13 | Poland | |
| 1995-08-18 | Poland | |
| 1991-11-03 | Poland | |
| 1976-05-20 | Poland | |
| 1982-04-25 | Great Britain | |
| 1989-11-10 | Poland | |
| 1976-07-12 | Poland | |
| 1994-01-15 | Poland |
League meetings
| Avg | |||||
|---|---|---|---|---|---|
| Korneliussen M. Korneliussen Mads | 2.194 | ||||
| Trojanowski R. Trojanowski Rafał | 2.185 | ||||
| Staszek P. Staszek Paweł | 2.029 | ||||
| Lahti T. Lahti Timo | 1.917 | ||||
| Kroner T. Kroner Tobias | 1.591 | ||||
| Hansen K. Hansen Kenneth | 1.515 | ||||
| Nowak M. Nowak Marcin | 1.190 | ||||
| Wawrzyniak M. Wawrzyniak Marcin | 0.971 | ||||
| Franc J. Franc Josef | 2.200 | ||||
| Allen O. Allen Oliver | 1.556 | ||||
| Stead S. Stead Simon | 1.333 | ||||
| Hlib P. Hlib Paweł | 1.333 | ||||
| Kůs M. Kůs Matěj | 1.167 | ||||
| Koza E. Koza Ernest | 1.158 | ||||
| Michalski D. Michalski Damian | 1.000 | ||||
| Jóźwik K. Jóźwik Karol | 0.667 | ||||
| Kossakowski D. Kossakowski Dominik | 0.333 | ||||
| Drożdżowski M. Drożdżowski Mikołaj | 0.286 | ||||
| Curyło M. Curyło Mikołaj | 0.000 | ||||
| Jankowski Ł. Jankowski Łukasz | 0.000 | ||||
| Total | 1.641 |
Other
| Tournament | Avg | ||||
|---|---|---|---|---|---|
| Gaschka M. Gaschka Marco | Team Junior Polish Championship | 2.000 | |||
| Matura D. Matura Dawid | Team Junior Polish Championship | 0.667 | |||
| Rempała K. Rempała Krystian | Team Junior Polish Championship | 1.357 | |||
| Wawrzyniak M. Wawrzyniak Marcin | Team Junior Polish Championship | 2.000 | |||
| Total | 1.500 |
| 21/04 21/04 | Main Round | Round 3 |
L 44:46
|
||
| 05/05 05/05 | Main Round | Round 1 |
L 37:53
|
||
| 12/05 12/05 | Main Round | Round 5 |
W 47:43
|
||
| 26/05 26/05 | Main Round | Round 6 |
L 40:50
|
||
| 30/06 30/06 | Main Round | Round 8 |
W 51:39
|
||
| 07/07 07/07 | Main Round | Round 2 |
PIL
Piła
H
|
W 54:36
|
|
| 21/07 21/07 | Main Round | Round 9 |
PIL
Piła
A
|
L 30:60
|
|
| 04/08 04/08 | Main Round | Round 10 |
W 60:30
|
||
| 18/08 18/08 | Final Round | Round 12 |
W 48:42
|
||
| 18/08 18/08 | Final Round | Round 11 |
W 54:36
|
||
| 01/09 01/09 | Final Round | Round 13 |
L 33:56
|
||
| 08/09 08/09 | Final Round | Round 14 |
L 43:47
|
||
| 15/09 15/09 | Final Round | Round 15 |
L 38:52
|
||
| 22/09 22/09 | Final Round | Round 16 |
W 51:39
|
||
| Total | 630:629 |
| 28/04 28/04 | Wanda Kraków |
Rivne
| Challenge | 67:23 |