We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Licenses
| Number | Team | Date |
|---|---|---|
| 79 | Wrocław | 2001 |
| 1054 | Toruń | 1987 |
| 79 | Gdańsk | 09.06.2009 |
Statistics
| Avg | ||||
|---|---|---|---|---|
| 2010 | II 2 liga | OST Ostrów | 1.548 | |
| 2006 | E Ekstraliga | BYD Bydgoszcz | 1.538 | |
| 2005 | E Ekstraliga | BYD Bydgoszcz | 2.065 | |
| 2004 | I 1 liga | GRU Grudziądz | 2.025 | |
| 2003 | E Ekstraliga | TOR Toruń | 1.153 | |
| 2002 | E Ekstraliga | TOR Toruń | 1.847 | |
| 2001 | E Ekstraliga | WRO Wrocław | 1.966 | |
| 2000 | E Ekstraliga | WRO Wrocław | 2.034 | |
| 1999 | I 1 liga | GNI Gniezno | 2.094 | |
| 1998 | I 1 liga | GNI Gniezno | 1.737 | |
| 1997 | I 1 liga | GNI Gniezno | 1.967 | |
| 1996 | I 1 liga | GNI Gniezno | 1.895 | |
| 1995 | I 1 liga | GDA Gdańsk | 1.750 | |
| 1994 | I 1 liga | GDA Gdańsk | 1.885 | |
| 1993 | I 1 liga | TOR Toruń | 1.592 | |
| 1992 | I 1 liga | TOR Toruń | 1.854 | |
| 1991 | I 1 liga | TOR Toruń | 1.772 | ▼ |
| 1990 | I 1 liga | TOR Toruń | 1.779 | |
| 1989 | I 1 liga | TOR Toruń | 1.059 | |
| 1988 | I 1 liga | TOR Toruń | 1.000 | |
| 1987 | I 1 liga | TOR Toruń | 0.333 | |
| 1.811 |
Comments (0)