We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Robert Flis
Poland, born 15.01.1973 (Sieraków)
Licenses
| Number | Team | Date |
|---|---|---|
| 103 | Gorzów | 2001 |
| 1112 | Gorzów | 12.04.1989 |
Statistics
| Avg | ||||
|---|---|---|---|---|
| 2009 | II 2 liga | OPO Opole | 1.033 | |
| 2008 | II 2 liga | OPO Opole | 3.000 | |
| 2007 | II 2 liga | OPO Opole | 1.975 | |
| 2006 | II 2 liga | OPO Opole | 1.755 | |
| 2005 | I 1 liga | GOR Gorzów | 1.556 | |
| 2004 | I 1 liga | GOR Gorzów | 1.818 | |
| 2003 | I 1 liga | GOR Gorzów | 1.990 | |
| 2002 | E Ekstraliga | GOR Gorzów | 1.061 | |
| 2001 | E Ekstraliga | GOR Gorzów | 1.093 | |
| 2000 | E Ekstraliga | PIL Piła | 1.333 | |
| 1999 | I 1 liga | PIL Piła | 1.584 | |
| 1998 | I 1 liga | PIL Piła | 1.662 | |
| 1997 | I 1 liga | GOR Gorzów | 0.621 | |
| 1996 | I 1 liga | GOR Gorzów | 1.171 | |
| 1995 | I 1 liga | GOR Gorzów | 1.569 | |
| 1994 | I 1 liga | GOR Gorzów | 1.455 | |
| 1993 | I 1 liga | GOR Gorzów | 1.052 | |
| 1992 | I 1 liga | GOR Gorzów | 1.102 | |
| 1990 | I 1 liga | GOR Gorzów | 0.000 | |
| 1.472 |
Comments (0)