We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Rafał Okoniewski
Teams
Bydgoszcz (2007 - 2008) · Gorzów (1999 - 2001, 2009) · Grudziądz (2014 - 2017) · Leszno (2002) · Ostrów (2020) · Piła (1996 - 1998, 2018) · Rzeszów (2010 - 2013) · Zielona Góra (2003 - 2006) · Łódź (2019)
Family
Mariusz Okoniewski father
| Avg | ||||
|---|---|---|---|---|
| 2020 | I 1 liga | OST Ostrów | 1.349 | |
| 2019 | I 1 liga | LOD Łódź | 1.940 | |
| 2018 | I 1 liga | PIL Piła | 2.085 | |
| 2017 | E Ekstraliga | GRU Grudziądz | 1.452 | |
| 2016 | E Ekstraliga | GRU Grudziądz | 1.716 | |
| 2015 | E Ekstraliga | GRU Grudziądz | 1.444 | |
| 2014 | I 1 liga | GRU Grudziądz | 2.473 | |
| 2013 | E Ekstraliga | RZE Rzeszów | 1.600 | |
| 2012 | E Ekstraliga | RZE Rzeszów | 1.882 | |
| 2011 | E Ekstraliga | RZE Rzeszów | 1.712 | |
| 2010 | I 1 liga | RZE Rzeszów | 2.200 | |
| 2009 | E Ekstraliga | GOR Gorzów | 1.059 | |
| 2008 | I 1 liga | BYD Bydgoszcz | 2.031 | |
| 2007 | E Ekstraliga | BYD Bydgoszcz | 1.641 | |
| 2006 | I 1 liga | ZIE Zielona Góra | 1.932 | |
| 2005 | E Ekstraliga | ZIE Zielona Góra | 1.325 | |
| 2004 | E Ekstraliga | ZIE Zielona Góra | 1.762 | |
| 2003 | E Ekstraliga | ZIE Zielona Góra | 2.040 | |
| 2002 | E Ekstraliga | LES Leszno | 1.968 | |
| 2001 | E Ekstraliga | GOR Gorzów | 1.952 | |
| 2000 | E Ekstraliga | GOR Gorzów | 2.067 | |
| 1999 | I 1 liga | GOR Gorzów | 2.043 | |
| 1998 | I 1 liga | PIL Piła | 1.753 | |
| 1997 | I 1 liga | PIL Piła | 1.554 | |
| 1996 | I 1 liga | PIL Piła | 1.200 | |
| 1.848 |
| Number | Team | Date |
|---|---|---|
| 104 | Gorzów | 2001 |
| 1389 | Piła | 15.05.1996 |