We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Mirosław Jabłoński
Teams
Częstochowa (2012 - 2014) · Gdańsk (2004 - 2005) · Gniezno (2001 - 2003, 2006 - 2011, 2017 - 2019, 2021) · Krosno (2016) · Rzeszów (2015) · Łódź (2020)
Family
Krzysztof Jabłoński brother · Mateusz Jabłoński son
Licenses
| Number | Team | Date |
|---|---|---|
| 226 | Gniezno | 08.05.2001 |
Statistics
| Avg | ||||
|---|---|---|---|---|
| 2019 | I 1 liga | GNI Gniezno | 1.800 | |
| 2018 | I 1 liga | GNI Gniezno | 1.704 | |
| 2017 | II 2 liga | GNI Gniezno | 2.385 | |
| 2016 | I 1 liga | KRO Krosno | 2.000 | |
| 2015 | E Ekstraliga | RZE Rzeszów | 0.636 | |
| 2014 | E Ekstraliga | CZE Częstochowa | 1.212 | |
| 2013 | E Ekstraliga | CZE Częstochowa | 1.444 | |
| 2012 | E Ekstraliga | CZE Częstochowa | 1.377 | |
| 2011 | I 1 liga | GNI Gniezno | 1.880 | |
| 2010 | I 1 liga | GNI Gniezno | 1.803 | |
| 2009 | I 1 liga | GNI Gniezno | 1.383 | |
| 2008 | II 2 liga | GNI Gniezno | 2.304 | |
| 2007 | I 1 liga | GNI Gniezno | 1.029 | |
| 2006 | I 1 liga | GNI Gniezno | 1.520 | |
| 2005 | E Ekstraliga | GDA Gdańsk | 0.857 | |
| 2004 | I 1 liga | GDA Gdańsk | 1.741 | |
| 2003 | I 1 liga | GNI Gniezno | 1.627 | |
| 2002 | I 1 liga | GNI Gniezno | 1.596 | |
| 2001 | I 1 liga | GNI Gniezno | 0.791 | |
| 1.598 |