We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Mariusz Franków
Poland, born 02.05.1978 (Piła)
Licenses
| Number | Team | Date |
|---|---|---|
| 194 | Gniezno | 2001 |
| 1370 | Piła | 1995 |
Statistics
| M | R | Avg | |||
|---|---|---|---|---|---|
| 2014 | I 1 liga | LUB Lublin | 3 | 6 | 0.833 |
| 2012 | II 2 liga | PIL Piła | 10 | 49 | 1.592 |
| 2011 | II 2 liga | PIL Piła | 7 | 25 | 1.120 |
| 2010 | II 2 liga | OPO Opole | 5 | 18 | 1.222 |
| 2009 | II 2 liga | LOD Łódź | 17 | 60 | 1.767 |
| 2008 | II 2 liga | RIV Rivne | 15 | 74 | 2.162 |
| 2007 | I 1 liga | LUB Lublin | 6 | 20 | 0.550 |
| 2006 | II 2 liga | GDA Gdańsk | 16 | 75 | 2.253 |
| 2005 | I 1 liga | LUB Lublin | 16 | 77 | 1.597 |
| 2004 | I 1 liga | LUB Lublin | 18 | 85 | 1.612 |
| 2003 | E Ekstraliga | PIL Piła | 20 | 90 | 1.444 |
| 2002 | E Ekstraliga | PIL Piła | 10 | 35 | 1.171 |
| 2001 | I 1 liga | GNI Gniezno | 18 | 93 | 1.677 |
| 2000 | I 1 liga | OST Ostrów | 19 | 92 | 1.826 |
| 1999 | I 1 liga | PIL Piła | 13 | 60 | 0.750 |
| 1998 | I 1 liga | PIL Piła | 19 | 62 | 1.306 |
| 1997 | I 1 liga | PIL Piła | 8 | 28 | 1.357 |
| 1996 | I 1 liga | PIL Piła | 5 | 15 | 0.667 |
| 225 | 964 | 1.570 |
Comments (0)