We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Rivne
2 liga
, place:
3
| 1982-02-16 | Russia | |
| 1979-12-26 | Ukraine | |
| 1985-10-01 | Russia | |
| 1982-11-18 | Poland | |
| 1986-04-15 | Russia | |
| 1978-05-02 | Poland | |
| 1972-02-10 | Ukraine | |
| 1986-06-29 | Russia | |
| 1984-03-19 | Russia | |
| 1988-07-07 | Russia | |
| 1982-11-29 | Poland | |
| 1984-05-22 | Russia | |
| 1988-02-15 | Ukraine | |
| 1968-11-07 | Ukraine | |
| 1988-01-24 | Ukraine | |
| 1987-07-25 | Russia | |
| 1989-07-11 | Czech Republic | |
| 1986-06-30 | Poland | |
| 1988-09-09 | Poland | |
| 1985-12-04 | Russia | |
| 1988-02-28 | Ukraine | |
| 1988-07-01 | Ukraine | |
| 1986-04-29 | Poland | |
| 1982-03-12 | Poland | |
| 1991-06-21 | Russia |
| Avg | ||
|---|---|---|
| Kůs M. Kůs Matěj | 2.423 | |
| Czerwiński Z. Czerwiński Zbigniew | 2.189 | |
| Franków M. Franków Mariusz | 2.162 | |
| Nigmatzyanov L. Nigmatzyanov Lenar | 1.235 | |
| Kolodyi V. Kolodyi Vladimir | 1.700 | |
| Filinov K. Filinov Kiril | 1.679 | |
| Ivanov R. Ivanov Roman | 1.650 | |
| Bondarenko I. Bondarenko Ilya | 1.533 | |
| Szombierski R. Szombierski Rafał | 1.333 | |
| Charczenko A. Charczenko Alexei | 1.286 | |
| Guzayev A. Guzayev Alexei | 1.050 | |
| Kosolapkin A. Kosolapkin Aleksandr | 1.000 | |
| Michaluk M. Michaluk Maciej | 0.400 | |
| Kolodyi V. Kolodyi Vladimir | 0.385 | |
| Tsukanov K. Tsukanov Kirill | 0.300 | |
| Omelian W. Omelian Wladimir | 0.286 | |
| Stachowiak D. Stachowiak Damian | 0.000 | |
| Leś M. Leś Marcin | 0.000 |
| 06/04 06/04 | Main Round | Round 1 |
L 42:51
|
|
| 20/04 20/04 | Main Round | Round 3 |
LOD
Łódź
A
|
L 23:59
|
| 04/05 04/05 | Main Round | Round 5 |
W 48:38
|
|
| 11/05 11/05 | Main Round | Round 6 |
L 44:49
|
|
| 01/06 01/06 | Main Round | Round 7 |
W 56:36
|
|
| 08/06 08/06 | Main Round | Round 8 |
W 50:40
|
|
| 22/07 22/07 | Main Round | Round 9 |
W 46:44
|
|
| 27/07 27/07 | Main Round | Round 12 |
LOD
Łódź
H
|
W 61:30
|
| 31/07 31/07 | Main Round | Round 10 |
L 40:50
|
|
| 10/08 10/08 | Main Round | Round 14 |
W 57:35
|
|
| 24/08 24/08 | Final Round | Round 15 |
L 31:60
|
|
| 31/08 31/08 | Final Round | Round 16 |
LOD
Łódź
A
|
W 45:44
|
| 07/09 07/09 | Final Round | Round 17 |
L 25:65
|
|
| 25/09 25/09 | Final Round | Round 18 |
W 48:42
|
|
| 28/09 28/09 | Final Round | Round 19 |
L 0:40
|
|
| 09/10 09/10 | Final Round | Round 20 |
LOD
Łódź
H
|
W 52:38
|