We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Krzysztof Cegielski
Poland, born 03.09.1979 (Gorzów Wielkopolski)
Licenses
| Number | Team | Date |
|---|---|---|
| 112 | Gdańsk | 2001 |
| 1366 | Gorzów | 1995 |
Statistics
| M | R | Avg | |||
|---|---|---|---|---|---|
| 2003 | E Ekstraliga | WRO Wrocław | 8 | 39 | 1.897 |
| 2002 | I 1 liga | GNI Gniezno | 15 | 71 | 2.535 |
| 2001 | I 1 liga | GDA Gdańsk | 20 | 100 | 2.540 |
| 2000 | E Ekstraliga | GDA Gdańsk | 20 | 99 | 1.475 |
| 1999 | I 1 liga | GOR Gorzów | 15 | 56 | 1.232 |
| 1998 | I 1 liga | GOR Gorzów | 18 | 83 | 1.783 |
| 1997 | I 1 liga | GOR Gorzów | 17 | 55 | 1.200 |
| 1996 | I 1 liga | GOR Gorzów | 1 | 3 | 0.000 |
| 114 | 506 | 1.852 |
Comments (0)