We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Jerzy Kowalski
Poland, born 05.01.1944 (Leszno), died 22.08.1978
Teams
Leszno (1963 - 1978)
Family
Andrzej Kowalski son · Stanisław Kowalski brother · Stanisław Kowalski son
| Avg | ||||
|---|---|---|---|---|
| 1978 | I 1 liga | LES Leszno | 0.700 | |
| 1977 | I 1 liga | LES Leszno | 2.210 | |
| 1976 | I 1 liga | LES Leszno | 1.507 | |
| 1975 | I 1 liga | LES Leszno | 2.182 | |
| 1974 | I 1 liga | LES Leszno | 2.000 | |
| 1973 | I 1 liga | LES Leszno | 1.604 | |
| 1972 | II 2 liga | LES Leszno | 2.423 | |
| 1971 | II 2 liga | LES Leszno | 1.824 | |
| 1970 | I 1 liga | LES Leszno | 1.929 | |
| 1969 | II 2 liga | LES Leszno | 2.177 | |
| 1968 | II 2 liga | LES Leszno | 2.345 | |
| 1967 | II 2 liga | LES Leszno | 2.402 | |
| 1966 | II 2 liga | LES Leszno | 1.790 | |
| 1965 | II 2 liga | LES Leszno | 1.760 | |
| 1964 | I 1 liga | LES Leszno | 1.320 | |
| 1963 | I 1 liga | LES Leszno | 0.910 | |
| 1.887 |
| Number | Team | Date |
|---|---|---|
| 142 | Leszno | 1967 |
| Leszno | 10.09.1961 |
Comments (0)