We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Artur Mroczka
Poland, born 02.11.1989 (Grudziądz)
Licenses
| Number | Team | Date |
|---|---|---|
| 411 | Grudziądz | 13.06.2006 |
Statistics
| Avg | ||||
|---|---|---|---|---|
| 2023 | II 2 liga | PIL Piła | 1.608 | |
| 2022 | II 2 liga | PIL Piła | 1.937 | |
| 2021 | I 1 liga | TAR Tarnów | 1.333 | |
| 2020 | I 1 liga | TAR Tarnów | 1.581 | |
| 2019 | I 1 liga | TAR Tarnów | 1.500 | |
| 2018 | E Ekstraliga | TAR Tarnów | 1.136 | |
| 2017 | I 1 liga | TAR Tarnów | 2.197 | |
| 2016 | E Ekstraliga | TOR Toruń | 0.667 | |
| 2015 | E Ekstraliga | TAR Tarnów | 1.447 | |
| 2014 | E Ekstraliga | GDA Gdańsk | 1.224 | |
| 2011 | E Ekstraliga | GOR Gorzów | 1.114 | |
| 2010 | I 1 liga | GRU Grudziądz | 1.716 | |
| 2009 | I 1 liga | GRU Grudziądz | 1.441 | |
| 2008 | I 1 liga | GRU Grudziądz | 1.407 | |
| 2007 | I 1 liga | GRU Grudziądz | 1.094 | |
| 2006 | I 1 liga | GRU Grudziądz | 1.250 | |
| 1.495 |
Comments (0)