We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Adam Kajoch
born 07.03.1988 (Leszno)
League matches
| Avg | |||
|---|---|---|---|
| 2010 | II 2 liga | OST Ostrów | 0.929 |
| 2009 | I 1 liga | POZ Poznań | 0.817 |
| 2008 | E Ekstraliga | LES Leszno | 0.933 |
| 2007 | E Ekstraliga | LES Leszno | 0.857 |
| 2006 | E Ekstraliga | LES Leszno | 0.633 |
| 0.793 |
Other
| Year | Tournament | Team | Avg |
|---|---|---|---|
| 2008 | Team Junior Polish Championship | LES Leszno | 2.381 |
| 2007 | Team Junior Polish Championship | LES Leszno | 2.000 |
| 2006 | Team Junior Polish Championship | LES Leszno | 2.429 |
| 2005 | Team Junior Polish Championship | LES Leszno | 1.813 |
No race data available for the selected filters.
| Number | Team | Date |
|---|---|---|
| 338 | Leszno | 01.04.2004 |
Comments (0)