We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Opole - Gdańsk 40:50
| Opole | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 9 | Hubert Łęgowik Łęgowik | 0 | 0 | - | - | 0 | ||||
| 10 | Jonas Jeppesen Jeppesen | 3 | 2 | 0 | 0 | 2 | 7 | |||
| 11 | Václav Milík Milík | 3 | 3 | 2 | 3 | 2 | 0 | 13 | ||
| 12 | James Pearson Pearson | 0 | 2* | 0 | 1 | 1 | 4 | 1 | ||
| 13 | Oskar Polis Polis | 3 | 1 | 3 | 3 | 2 | 2 | 14 | ||
| 14 | Dawid Rozpędek Rozpędek | 1 | ex | 0 | 1 | |||||
| 15 | Oskar Stępień Stępień | 0 | 0 | 1* | 1 | 1 | ||||
| 16 | No rider | |||||||||
| 40 | ||||||||||
| Gdańsk | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Krystian Pieszczek Pieszczek | 1* | 3 | 1 | 0 | - | 5 | 1 | ||
| 2 | Tim Sørensen Sørensen | 1* | 2* | 3 | 3 | 1 | 10 | 2 | ||
| 3 | Timo Lahti Lahti | 2 | 1 | 2 | 1 | 3 | 9 | |||
| 4 | Miłosz Wysocki Wysocki | 2 | 0 | 1* | 2 | 5 | 1 | |||
| 5 | Jacob Thorssell Thorssell | 2 | 3 | 1* | 3 | 3 | 12 | 1 | ||
| 6 | Eryk Kamiński Kamiński | 2* | 1 | 2 | ex | 5 | 1 | |||
| 7 | Kacper Warduliński Warduliński | 3 | 1 | 0 | 4 | |||||
| 8 | Mateusz Bartkowiak Bartkowiak | |||||||||
| 50 | ||||||||||
| 1 | A | 1 | Krystian Pieszczek Pieszczek | 1 | 3 | 3 |
| B | 9 | Hubert Łęgowik Łęgowik | 0 | |||
| 61.81 | C | 3 | Timo Lahti Lahti | 2 | 3 | 3 |
| D | 11 | Václav Milík Milík | 3 | |||
| 2 | A | 15 | Oskar Stępień Stępień | 0 | 1 | 5 |
| B | 6 | Eryk Kamiński Kamiński | 2 | |||
| 61.34 | C | 14 | Dawid Rozpędek Rozpędek | 1 | 4 | 8 |
| D | 7 | Kacper Warduliński Warduliński | 3 | |||
| 3 | A | 5 | Jacob Thorssell Thorssell | 2 | 3 | 3 |
| B | 12 | James Pearson Pearson | 0 | |||
| 60.88 | C | 2 | Tim Sørensen Sørensen | 1 | 7 | 11 |
| D | 13 | Oskar Polis Polis | 3 | |||
| 4 | A | 14 | Dawid Rozpędek Rozpędek | ex | 3 | 3 |
| B | 4 | Miłosz Wysocki Wysocki | 2 | |||
| 61.00 | C | 10 | Jonas Jeppesen Jeppesen | 3 | 10 | 14 |
| D | 6 | Eryk Kamiński Kamiński | 1 | |||
| 5 | A | 11 | Václav Milík Milík | 3 | 5 | 1 |
| B | 3 | Timo Lahti Lahti | 1 | |||
| 61.25 | C | 12 | James Pearson Pearson | 2 | 15 | 15 |
| D | 4 | Miłosz Wysocki Wysocki | 0 | |||
| 6 | A | 13 | Oskar Polis Polis | 1 | 1 | 5 |
| B | 2 | Tim Sørensen Sørensen | 2 | |||
| 61.53 | C | 15 | Oskar Stępień Stępień | 0 | 16 | 20 |
| D | 1 | Krystian Pieszczek Pieszczek | 3 | |||
| 7 | A | 7 | Kacper Warduliński Warduliński | 1 | 2 | 4 |
| B | 10 | Jonas Jeppesen Jeppesen | 2 | |||
| 60.41 | C | 5 | Jacob Thorssell Thorssell | 3 | 18 | 24 |
| D | 9 | Hubert Łęgowik Łęgowik | 0 | |||
| 8 | A | 3 | Timo Lahti Lahti | 2 | 3 | 3 |
| B | 13 | Oskar Polis Polis | 3 | |||
| 62.43 | C | 4 | Miłosz Wysocki Wysocki | 1 | 21 | 27 |
| D | 14 | Dawid Rozpędek Rozpędek | 0 | |||
| 9 | A | 11 | Hubert Łęgowik → Václav Milík (Tactical substitute) Łęgowik → Milík (Tactical substitute) | 2 | 2 | 4 |
| B | 1 | Krystian Pieszczek Pieszczek | 1 | |||
| 61.34 | C | 10 | Jonas Jeppesen Jeppesen | 0 | 23 | 31 |
| D | 2 | Tim Sørensen Sørensen | 3 | |||
| 10 | A | 6 | Eryk Kamiński Kamiński | 2 | 3 | 3 |
| B | 11 | Václav Milík Milík | 3 | |||
| 61.06 | C | 5 | Jacob Thorssell Thorssell | 1 | 26 | 34 |
| D | 12 | James Pearson Pearson | 0 | |||
| 11 | A | 12 | James Pearson Pearson | 1 | 4 | 2 |
| B | 4 | Miłosz Wysocki Wysocki | 2 | |||
| 62.91 | C | 13 | Hubert Łęgowik → Oskar Polis (Tactical substitute) Łęgowik → Polis (Tactical substitute) | 3 | 30 | 36 |
| D | 1 | Krystian Pieszczek Pieszczek | 0 | |||
| 12 | A | 2 | Tim Sørensen Sørensen | 3 | 3 | 3 |
| B | 15 | Oskar Stępień Stępień | 1 | |||
| 62.00 | C | 7 | Kacper Warduliński Warduliński | 0 | 33 | 39 |
| D | 11 | Václav Milík Milík | 2 | |||
| 13 | A | 10 | Jonas Jeppesen Jeppesen | 0 | 2 | 4 |
| B | 5 | Jacob Thorssell Thorssell | 3 | |||
| 60.50 | C | 13 | Oskar Polis Polis | 2 | 35 | 43 |
| D | 3 | Timo Lahti Lahti | 1 | |||
| 14 | A | 6 | Krystian Pieszczek → Eryk Kamiński (Reserve switch) Pieszczek → Kamiński (Reserve switch) | ex | 3 | 3 |
| B | 12 | James Pearson Pearson | 1 | |||
| 62.15 | C | 3 | Timo Lahti Lahti | 3 | 38 | 46 |
| D | 10 | Jonas Jeppesen Jeppesen | 2 | |||
| 15 | A | 11 | Václav Milík Milík | 0 | 2 | 4 |
| B | 5 | Jacob Thorssell Thorssell | 3 | |||
| 61.19 | C | 13 | Oskar Polis Polis | 2 | 40 | 50 |
| D | 2 | Tim Sørensen Sørensen | 1 |
Best time of the day 60.41 sec. achieved by Jacob Thorssell in race 7.
Referee: Tomasz Fiałkowski.
Track commissioner: Łukasz Izak.
Attendance: 2000.