We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Rzeszów - Bydgoszcz 35:55 [76:104]
| Rzeszów | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 9 | Jacob Thorssell Thorssell | 1 | 2 | 1 | ex | 0 | 4 | |||
| 10 | Keynan Rew Rew | 0 | 1* | 0 | 1* | 2 | 2 | |||
| 11 | Nicolai Klindt Klindt | 3 | 1 | 1 | 2 | 0 | 7 | |||
| 12 | Marcin Nowak Nowak | 0 | 0 | - | 2 | 1 | 3 | |||
| 13 | Paweł Przedpełski Przedpełski | 3 | 0 | 3 | 3 | 2 | 3 | 14 | ||
| 14 | Franciszek Majewski Majewski | 3 | 1 | 1 | 0 | 5 | ||||
| 15 | Wiktor Rafalski Rafalski | 0 | - | - | 0 | |||||
| 16 | Adrian Przybyło Przybyło | 0 | 0 | |||||||
| 35 | ||||||||||
Manager: Paweł Piskorz.
Coach: Adrian Gomólski.
Head of team: Tomasz Proszowski.
| Bydgoszcz | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Szymon Woźniak Woźniak | 2 | 3 | 2* | 3 | 1* | 11 | 2 | ||
| 2 | Tom Brennan Brennan | 2 | 2* | 3 | 3 | 2 | 12 | 1 | ||
| 3 | Kai Huckenbeck Huckenbeck | 0 | 3 | 1* | 3 | 3 | 10 | 1 | ||
| 4 | Krzysztof Buczkowski Buczkowski | 2* | 2* | 2 | 1 | 2* | 9 | 3 | ||
| 5 | Oleksandr Loktaev Loktaev | 1* | 3 | 2 | 0 | 6 | 1 | |||
| 6 | Kacper Andrzejewski Andrzejewski | 2 | 3 | 0 | 5 | |||||
| 7 | Bartosz Nowak Nowak | 1* | 0 | 1 | 2 | 1 | ||||
| 8 | Emil Maroszek Maroszek | |||||||||
| 55 | ||||||||||
Coach: Tomasz Bajerski.
Head of team: Jacek Woźniak.
| 1 | A | 1 | Szymon Woźniak Woźniak | 2 | 4 | 2 |
| B | 9 | Jacob Thorssell Thorssell | 1 | |||
| 66.16 | C | 3 | Kai Huckenbeck Huckenbeck | 0 | 4 | 2 |
| D | 11 | Nicolai Klindt Klindt | 3 | |||
| 2 | A | 15 | Wiktor Rafalski Rafalski | 0 | 3 | 3 |
| B | 6 | Kacper Andrzejewski Andrzejewski | 2 | |||
| 66.88 | C | 14 | Franciszek Majewski Majewski | 3 | 7 | 5 |
| D | 7 | Bartosz Nowak Nowak | 1 | |||
| 3 | A | 5 | Oleksandr Loktaev Loktaev | 1 | 3 | 3 |
| B | 12 | Marcin Nowak Nowak | 0 | |||
| 65.71 | C | 2 | Tom Brennan Brennan | 2 | 10 | 8 |
| D | 13 | Paweł Przedpełski Przedpełski | 3 | |||
| 4 | A | 14 | Franciszek Majewski Majewski | 1 | 1 | 5 |
| B | 4 | Krzysztof Buczkowski Buczkowski | 2 | |||
| 66.45 | C | 10 | Keynan Rew Rew | 0 | 11 | 13 |
| D | 6 | Kacper Andrzejewski Andrzejewski | 3 | |||
| 5 | A | 11 | Nicolai Klindt Klindt | 1 | 1 | 5 |
| B | 3 | Kai Huckenbeck Huckenbeck | 3 | |||
| 65.91 | C | 12 | Marcin Nowak Nowak | 0 | 12 | 18 |
| D | 4 | Krzysztof Buczkowski Buczkowski | 2 | |||
| 6 | A | 13 | Paweł Przedpełski Przedpełski | 0 | 1 | 5 |
| B | 2 | Tom Brennan Brennan | 2 | |||
| 65.67 | C | 14 | Wiktor Rafalski → Franciszek Majewski Rafalski → Majewski | 1 | 13 | 23 |
| D | 1 | Szymon Woźniak Woźniak | 3 | |||
| 7 | A | 7 | Bartosz Nowak Nowak | 0 | 3 | 3 |
| B | 10 | Keynan Rew Rew | 1 | |||
| 66.26 | C | 5 | Oleksandr Loktaev Loktaev | 3 | 16 | 26 |
| D | 9 | Jacob Thorssell Thorssell | 2 | |||
| 8 | A | 3 | Kai Huckenbeck Huckenbeck | 1 | 3 | 3 |
| B | 13 | Paweł Przedpełski Przedpełski | 3 | |||
| 66.93 | C | 4 | Krzysztof Buczkowski Buczkowski | 2 | 19 | 29 |
| D | 14 | Franciszek Majewski Majewski | 0 | |||
| 9 | A | 9 | Jacob Thorssell Thorssell | 1 | 1 | 5 |
| B | 1 | Szymon Woźniak Woźniak | 2 | |||
| 66.51 | C | 10 | Keynan Rew Rew | 0 | 20 | 34 |
| D | 2 | Tom Brennan Brennan | 3 | |||
| 10 | A | 6 | Kacper Andrzejewski Andrzejewski | 0 | 4 | 2 |
| B | 11 | Nicolai Klindt Klindt | 1 | |||
| 66.18 | C | 5 | Oleksandr Loktaev Loktaev | 2 | 24 | 36 |
| D | 13 | Marcin Nowak → Paweł Przedpełski Nowak → Przedpełski | 3 | |||
| 11 | A | 12 | Marcin Nowak Nowak | 2 | 2 | 4 |
| B | 4 | Krzysztof Buczkowski Buczkowski | 1 | |||
| 66.65 | C | 9 | Jacob Thorssell Thorssell | ex | 26 | 40 |
| D | 1 | Szymon Woźniak Woźniak | 3 | |||
| 12 | A | 2 | Tom Brennan Brennan | 3 | 2 | 4 |
| B | 16 | Wiktor Rafalski → Adrian Przybyło Rafalski → Przybyło | 0 | |||
| 66.05 | C | 7 | Bartosz Nowak Nowak | 1 | 28 | 44 |
| D | 11 | Nicolai Klindt Klindt | 2 | |||
| 13 | A | 10 | Keynan Rew Rew | 1 | 3 | 3 |
| B | 5 | Oleksandr Loktaev Loktaev | 0 | |||
| 66.17 | C | 13 | Paweł Przedpełski Przedpełski | 2 | 31 | 47 |
| D | 3 | Kai Huckenbeck Huckenbeck | 3 | |||
| 14 | A | 4 | Krzysztof Buczkowski Buczkowski | 2 | 1 | 5 |
| B | 9 | Jacob Thorssell Thorssell | 0 | |||
| 67.54 | C | 3 | Kai Huckenbeck Huckenbeck | 3 | 32 | 52 |
| D | 12 | Marcin Nowak Nowak | 1 | |||
| 15 | A | 11 | Nicolai Klindt Klindt | 0 | 3 | 3 |
| B | 2 | Tom Brennan Brennan | 2 | |||
| 66.26 | C | 13 | Paweł Przedpełski Przedpełski | 3 | 35 | 55 |
| D | 1 | Szymon Woźniak Woźniak | 1 |
Best time of the day 65.67 sec. achieved by Szymon Woźniak in race 6.
Referee: Bartosz Ignaszewski.
Track commissioner: Krzysztof Gałańdziuk.
Clerk of course: Sebastian Stachurski.
Meeting secretary: Grzegorz Wojcieszak.
Attendance: 5167.