We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Gorzów - Lublin 47:43 [84:96]
| Gorzów | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 9 | Jack Holder Holder | 1 | 2* | 2* | 3 | 1 | 9 | 2 | ||
| 10 | Bartosz Zmarzlik Zmarzlik | 3 | 3 | 3 | 3 | 3 | 3 | 18 | ||
| 11 | Niels Iversen Iversen | ex | 2* | 1* | 2 | 5 | 2 | |||
| 12 | Krzysztof Kasprzak Kasprzak | 0 | - | 2 | 1 | 0 | 3 | |||
| 13 | Anders Thomsen Thomsen | 1 | 3 | 2 | 2* | 0 | 8 | 1 | ||
| 14 | Wiktor Jasiński Jasiński | 1 | - | 0 | 1 | |||||
| 15 | Rafał Karczmarz Karczmarz | 3 | 0 | 0 | 0 | 3 | ||||
| 16 | Kamil Pytlewski Pytlewski | |||||||||
| 47 | ||||||||||
Manager: Stanisław Chomski.
Coach: Piotr Paluch.
Head of team: Krzysztof Orzeł.
| Lublin | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Jakub Jamróg Jamróg | 2* | 1* | 1 | 2 | 6 | 2 | |||
| 2 | Grigori Laguta Laguta | 3 | 2 | ex | 3 | 3 | 2 | 13 | ||
| 3 | Matej Žagar Žagar | 3 | 1 | 3 | 1 | 1* | 9 | 1 | ||
| 4 | Jarosław Hampel Hampel | 1* | 0 | 1 | 0 | - | 2 | 1 | ||
| 5 | Mikkel Michelsen Michelsen | 2* | 1 | 3 | 0 | 2* | 8 | 2 | ||
| 6 | Wiktor Lampart Lampart | 0 | 2 | 0 | 1 | 3 | ||||
| 7 | Viktor Trofimov Trofimov | 2 | 0 | - | 2 | |||||
| 8 | Oskar Bober Bober | |||||||||
| 43 | ||||||||||
| 1 | A | 1 | Jakub Jamróg Jamróg | 2 | 1 | 5 |
| B | 9 | Jack Holder Holder | 1 | |||
| 59.99 | C | 3 | Matej Žagar Žagar | 3 | 1 | 5 |
| D | 11 | Niels Iversen Iversen | ex | |||
| 2 | A | 15 | Rafał Karczmarz Karczmarz | 3 | 4 | 2 |
| B | 6 | Wiktor Lampart Lampart | 0 | |||
| 60.15 | C | 14 | Wiktor Jasiński Jasiński | 1 | 5 | 7 |
| D | 7 | Viktor Trofimov Trofimov | 2 | |||
| 3 | A | 5 | Mikkel Michelsen Michelsen | 2 | 1 | 5 |
| B | 12 | Krzysztof Kasprzak Kasprzak | 0 | |||
| 59.90 | C | 2 | Grigori Laguta Laguta | 3 | 6 | 12 |
| D | 13 | Anders Thomsen Thomsen | 1 | |||
| 4 | A | 15 | Wiktor Jasiński → Rafał Karczmarz Jasiński → Karczmarz | 0 | 3 | 3 |
| B | 4 | Jarosław Hampel Hampel | 1 | |||
| 59.94 | C | 10 | Bartosz Zmarzlik Zmarzlik | 3 | 9 | 15 |
| D | 6 | Wiktor Lampart Lampart | 2 | |||
| 5 | A | 11 | Niels Iversen Iversen | 2 | 5 | 1 |
| B | 3 | Matej Žagar Žagar | 1 | |||
| 59.97 | C | 10 | Krzysztof Kasprzak → Bartosz Zmarzlik Kasprzak → Zmarzlik | 3 | 14 | 16 |
| D | 4 | Jarosław Hampel Hampel | 0 | |||
| 6 | A | 13 | Anders Thomsen Thomsen | 3 | 3 | 3 |
| B | 2 | Grigori Laguta Laguta | 2 | |||
| 60.03 | C | 15 | Rafał Karczmarz Karczmarz | 0 | 17 | 19 |
| D | 1 | Jakub Jamróg Jamróg | 1 | |||
| 7 | A | 7 | Viktor Trofimov Trofimov | 0 | 5 | 1 |
| B | 10 | Bartosz Zmarzlik Zmarzlik | 3 | |||
| 59.93 | C | 5 | Mikkel Michelsen Michelsen | 1 | 22 | 20 |
| D | 9 | Jack Holder Holder | 2 | |||
| 8 | A | 3 | Matej Žagar Žagar | 3 | 2 | 4 |
| B | 13 | Anders Thomsen Thomsen | 2 | |||
| 60.19 | C | 4 | Jarosław Hampel Hampel | 1 | 24 | 24 |
| D | 14 | Wiktor Jasiński Jasiński | 0 | |||
| 9 | A | 9 | Jack Holder Holder | 2 | 5 | 1 |
| B | 1 | Jakub Jamróg Jamróg | 1 | |||
| 60.13 | C | 10 | Bartosz Zmarzlik Zmarzlik | 3 | 29 | 25 |
| D | 2 | Grigori Laguta Laguta | ex | |||
| 10 | A | 6 | Wiktor Lampart Lampart | 0 | 3 | 3 |
| B | 11 | Niels Iversen Iversen | 1 | |||
| 60.24 | C | 5 | Mikkel Michelsen Michelsen | 3 | 32 | 28 |
| D | 12 | Krzysztof Kasprzak Kasprzak | 2 | |||
| 11 | A | 12 | Krzysztof Kasprzak Kasprzak | 1 | 4 | 2 |
| B | 4 | Jarosław Hampel Hampel | 0 | |||
| 60.35 | C | 9 | Jack Holder Holder | 3 | 36 | 30 |
| D | 1 | Jakub Jamróg Jamróg | 2 | |||
| 12 | A | 2 | Grigori Laguta Laguta | 3 | 2 | 4 |
| B | 15 | Rafał Karczmarz Karczmarz | 0 | |||
| 60.32 | C | 6 | Viktor Trofimov → Wiktor Lampart Trofimov → Lampart | 1 | 38 | 34 |
| D | 11 | Niels Iversen Iversen | 2 | |||
| 13 | A | 10 | Bartosz Zmarzlik Zmarzlik | 3 | 5 | 1 |
| B | 5 | Mikkel Michelsen Michelsen | 0 | |||
| 60.03 | C | 13 | Anders Thomsen Thomsen | 2 | 43 | 35 |
| D | 3 | Matej Žagar Žagar | 1 | |||
| 14 | A | 2 | Jarosław Hampel → Grigori Laguta Hampel → Laguta | 3 | 1 | 5 |
| B | 9 | Jack Holder Holder | 1 | |||
| 60.49 | C | 5 | Mikkel Michelsen Michelsen | 2 | 44 | 40 |
| D | 12 | Krzysztof Kasprzak Kasprzak | 0 | |||
| 15 | A | 10 | Bartosz Zmarzlik Zmarzlik | 3 | 3 | 3 |
| B | 3 | Matej Žagar Žagar | 1 | |||
| 60.51 | C | 13 | Anders Thomsen Thomsen | 0 | 47 | 43 |
| D | 2 | Grigori Laguta Laguta | 2 |
Best time of the day 59.90 sec. achieved by Grigori Laguta in race 3.
Referee: Michał Sasień.
Track commissioner: Arkadiusz Kalwasiński.
Clerk of course: Józef Ufir.
Meeting secretary: Dominika Bożek.