We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Wrocław - Rybnik 63:27
| Wrocław | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 9 | Maciej Janowski Janowski | t | 2* | 3 | 3 | 3 | 11 | 1 | ||
| 10 | Chris Holder Holder | 3 | 3 | 0 | 1* | 7 | 1 | |||
| 11 | Maksym Drabik Drabik | 3 | 3 | 3 | 3 | 2* | 14 | 1 | ||
| 12 | Max Fricke Fricke | 1 | 2* | 1 | 2* | - | 6 | 2 | ||
| 13 | Tai Woffinden Woffinden | 3 | 3 | 2 | 2 | 3 | 13 | |||
| 14 | Michał Curzytek Curzytek | 3 | 2* | 0 | 5 | 1 | ||||
| 15 | Gleb Chugunov Chugunov | 1 | 2* | 2* | 2* | 0 | 7 | 3 | ||
| 16 | No rider | |||||||||
| 63 | ||||||||||
Coach: Dariusz Śledź.
Head of team: Jakub Król.
| Rybnik | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Kacper Woryna Woryna | 0 | 1 | 1* | 0 | 1* | 3 | 2 | ||
| 2 | Adrian Miedziński Miedziński | 2 | 0 | 2 | 1 | 1 | 6 | |||
| 3 | Andžejs Lebedevs Lebedevs R/R | - | - | - | - | 0 | ||||
| 4 | Troy Batchelor Batchelor | 1 | 0 | 1 | - | - | 2 | |||
| 5 | Václav Milík Milík | ef | 1 | 2 | 0 | 0 | 3 | |||
| 6 | Mateusz Tudzież Tudzież | 0 | 0 | 0 | 0 | |||||
| 7 | Kamil Nowacki Nowacki | 1 | 0 | 0 | 1 | |||||
| 8 | Robert Lambert Lambert | 2 | 1 | 3 | 1 | 3 | 2 | 12 | ||
| 27 | ||||||||||
| 1 | A | 1 | Kacper Woryna Woryna | 0 | 4 | 2 |
| B | 15 | Maciej Janowski → Gleb Chugunov Janowski → Chugunov | 1 | |||
| 60.61 | C | 8 | Andžejs Lebedevs → Robert Lambert Lebedevs → Lambert | 2 | 4 | 2 |
| D | 11 | Maksym Drabik Drabik | 3 | |||
| 2 | A | 15 | Gleb Chugunov Chugunov | 2 | 5 | 1 |
| B | 6 | Mateusz Tudzież Tudzież | 0 | |||
| 61.38 | C | 14 | Michał Curzytek Curzytek | 3 | 9 | 3 |
| D | 7 | Kamil Nowacki Nowacki | 1 | |||
| 3 | A | 5 | Václav Milík Milík | ef | 4 | 2 |
| B | 12 | Max Fricke Fricke | 1 | |||
| 61.19 | C | 2 | Adrian Miedziński Miedziński | 2 | 13 | 5 |
| D | 13 | Tai Woffinden Woffinden | 3 | |||
| 4 | A | 14 | Michał Curzytek Curzytek | 2 | 5 | 1 |
| B | 4 | Troy Batchelor Batchelor | 1 | |||
| 60.93 | C | 10 | Chris Holder Holder | 3 | 18 | 6 |
| D | 6 | Mateusz Tudzież Tudzież | 0 | |||
| 5 | A | 11 | Maksym Drabik Drabik | 3 | 5 | 1 |
| B | 8 | Andžejs Lebedevs → Robert Lambert Lebedevs → Lambert | 1 | |||
| 60.81 | C | 12 | Max Fricke Fricke | 2 | 23 | 7 |
| D | 4 | Troy Batchelor Batchelor | 0 | |||
| 6 | A | 13 | Tai Woffinden Woffinden | 3 | 5 | 1 |
| B | 2 | Adrian Miedziński Miedziński | 0 | |||
| 60.52 | C | 15 | Gleb Chugunov Chugunov | 2 | 28 | 8 |
| D | 1 | Kacper Woryna Woryna | 1 | |||
| 7 | A | 7 | Kamil Nowacki Nowacki | 0 | 5 | 1 |
| B | 10 | Chris Holder Holder | 3 | |||
| 60.63 | C | 5 | Václav Milík Milík | 1 | 33 | 9 |
| D | 9 | Maciej Janowski Janowski | 2 | |||
| 8 | A | 8 | Andžejs Lebedevs → Robert Lambert Lebedevs → Lambert | 3 | 2 | 4 |
| B | 13 | Tai Woffinden Woffinden | 2 | |||
| 60.60 | C | 4 | Troy Batchelor Batchelor | 1 | 35 | 13 |
| D | 14 | Michał Curzytek Curzytek | 0 | |||
| 9 | A | 9 | Maciej Janowski Janowski | 3 | 3 | 3 |
| B | 1 | Kacper Woryna Woryna | 1 | |||
| 60.93 | C | 10 | Chris Holder Holder | 0 | 38 | 16 |
| D | 2 | Adrian Miedziński Miedziński | 2 | |||
| 10 | A | 6 | Mateusz Tudzież Tudzież | 0 | 4 | 2 |
| B | 11 | Maksym Drabik Drabik | 3 | |||
| 60.48 | C | 5 | Václav Milík Milík | 2 | 42 | 18 |
| D | 12 | Max Fricke Fricke | 1 | |||
| 11 | A | 12 | Max Fricke Fricke | 2 | 5 | 1 |
| B | 8 | Troy Batchelor → Robert Lambert Batchelor → Lambert | 1 | |||
| 60.98 | C | 9 | Maciej Janowski Janowski | 3 | 47 | 19 |
| D | 1 | Kacper Woryna Woryna | 0 | |||
| 12 | A | 2 | Adrian Miedziński Miedziński | 1 | 5 | 1 |
| B | 15 | Gleb Chugunov Chugunov | 2 | |||
| 61.05 | C | 7 | Kamil Nowacki Nowacki | 0 | 52 | 20 |
| D | 11 | Maksym Drabik Drabik | 3 | |||
| 13 | A | 10 | Chris Holder Holder | 1 | 3 | 3 |
| B | 5 | Václav Milík Milík | 0 | |||
| 60.71 | C | 13 | Tai Woffinden Woffinden | 2 | 55 | 23 |
| D | 8 | Andžejs Lebedevs → Robert Lambert Lebedevs → Lambert | 3 | |||
| 14 | A | 1 | Kacper Woryna Woryna | 1 | 3 | 3 |
| B | 9 | Maciej Janowski Janowski | 3 | |||
| 61.05 | C | 8 | Troy Batchelor → Robert Lambert Batchelor → Lambert | 2 | 58 | 26 |
| D | 15 | Max Fricke → Gleb Chugunov Fricke → Chugunov | 0 | |||
| 15 | A | 13 | Tai Woffinden Woffinden | 3 | 5 | 1 |
| B | 2 | Adrian Miedziński Miedziński | 1 | |||
| 60.90 | C | 11 | Maksym Drabik Drabik | 2 | 63 | 27 |
| D | 5 | Václav Milík Milík | 0 |
Best time of the day 60.48 sec. achieved by Maksym Drabik in race 10.
Referee: Michał Sasień.
Track commissioner: Krzysztof Okupski.
Clerk of course: Krzysztof Gałańdziuk.
Meeting secretary: Karolina Golasińska.