We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Wrocław - Gorzów 44:46 [79:101]
| Wrocław | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 9 | Maciej Janowski Janowski | 3 | 3 | 3 | 3 | 2 | 14 | |||
| 10 | Maksym Drabik Drabik | 2 | 1 | 0 | - | - | 3 | |||
| 11 | Chris Holder Holder | 1 | 1 | 3 | 2 | 0 | 7 | |||
| 12 | Max Fricke Fricke | 1 | 0 | 2* | 0 | 3 | 1 | |||
| 13 | Tai Woffinden Woffinden | 3 | 2 | 1 | 1 | 1 | 8 | |||
| 14 | Gleb Chugunov Chugunov | 2* | 1* | 3 | 0 | 0 | 6 | 2 | ||
| 15 | Przemysław Liszka Liszka | 3 | 0 | 0 | 3 | |||||
| 16 | No rider | |||||||||
| 44 | ||||||||||
Coach: Dariusz Śledź.
Head of team: Jakub Król.
| Gorzów | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Szymon Woźniak Woźniak | 0 | 1 | 2 | 1* | 2* | 6 | 2 | ||
| 2 | Jack Holder Holder | 0 | 3 | 1* | 3 | 1 | 8 | 1 | ||
| 3 | Anders Thomsen Thomsen | 2 | 2* | 0 | 3 | 3 | 10 | 1 | ||
| 4 | Bartosz Zmarzlik Zmarzlik | 3 | 3 | 2 | 2 | 2* | 3 | 15 | 1 | |
| 5 | Niels Iversen Iversen | 2 | 2 | 1 | - | 5 | ||||
| 6 | Rafał Karczmarz Karczmarz | 0 | 0 | 0 | 1 | 1 | ||||
| 7 | Wiktor Jasiński Jasiński | 1 | 0 | - | 1 | |||||
| 8 | Kamil Pytlewski Pytlewski | |||||||||
| 46 | ||||||||||
| 1 | A | 9 | Maciej Janowski Janowski | 3 | 4 | 2 |
| B | 1 | Szymon Woźniak Woźniak | 0 | |||
| 62.98 | C | 11 | Chris Holder Holder | 1 | 4 | 2 |
| D | 3 | Anders Thomsen Thomsen | 2 | |||
| 2 | A | 6 | Rafał Karczmarz Karczmarz | 0 | 5 | 1 |
| B | 15 | Przemysław Liszka Liszka | 3 | |||
| 63.31 | C | 7 | Wiktor Jasiński Jasiński | 1 | 9 | 3 |
| D | 14 | Gleb Chugunov Chugunov | 2 | |||
| 3 | A | 12 | Max Fricke Fricke | 1 | 4 | 2 |
| B | 5 | Niels Iversen Iversen | 2 | |||
| 62.25 | C | 13 | Tai Woffinden Woffinden | 3 | 13 | 5 |
| D | 2 | Jack Holder Holder | 0 | |||
| 4 | A | 4 | Bartosz Zmarzlik Zmarzlik | 3 | 3 | 3 |
| B | 14 | Gleb Chugunov Chugunov | 1 | |||
| 61.64 | C | 6 | Rafał Karczmarz Karczmarz | 0 | 16 | 8 |
| D | 10 | Maksym Drabik Drabik | 2 | |||
| 5 | A | 3 | Anders Thomsen Thomsen | 2 | 1 | 5 |
| B | 11 | Chris Holder Holder | 1 | |||
| 62.13 | C | 4 | Bartosz Zmarzlik Zmarzlik | 3 | 17 | 13 |
| D | 12 | Max Fricke Fricke | 0 | |||
| 6 | A | 2 | Jack Holder Holder | 3 | 2 | 4 |
| B | 13 | Tai Woffinden Woffinden | 2 | |||
| 62.16 | C | 1 | Szymon Woźniak Woźniak | 1 | 19 | 17 |
| D | 15 | Przemysław Liszka Liszka | 0 | |||
| 7 | A | 10 | Maksym Drabik Drabik | 1 | 4 | 2 |
| B | 7 | Wiktor Jasiński Jasiński | 0 | |||
| 61.57 | C | 9 | Maciej Janowski Janowski | 3 | 23 | 19 |
| D | 5 | Niels Iversen Iversen | 2 | |||
| 8 | A | 13 | Tai Woffinden Woffinden | 1 | 4 | 2 |
| B | 3 | Anders Thomsen Thomsen | 0 | |||
| 62.60 | C | 14 | Gleb Chugunov Chugunov | 3 | 27 | 21 |
| D | 4 | Bartosz Zmarzlik Zmarzlik | 2 | |||
| 9 | A | 1 | Szymon Woźniak Woźniak | 2 | 3 | 3 |
| B | 9 | Maciej Janowski Janowski | 3 | |||
| 61.76 | C | 2 | Jack Holder Holder | 1 | 30 | 24 |
| D | 10 | Maksym Drabik Drabik | 0 | |||
| 10 | A | 11 | Chris Holder Holder | 3 | 5 | 1 |
| B | 6 | Rafał Karczmarz Karczmarz | 0 | |||
| 62.69 | C | 12 | Max Fricke Fricke | 2 | 35 | 25 |
| D | 5 | Niels Iversen Iversen | 1 | |||
| 11 | A | 4 | Bartosz Zmarzlik Zmarzlik | 2 | 3 | 3 |
| B | 12 | Max Fricke Fricke | 0 | |||
| 61.52 | C | 1 | Szymon Woźniak Woźniak | 1 | 38 | 28 |
| D | 9 | Maciej Janowski Janowski | 3 | |||
| 12 | A | 15 | Przemysław Liszka Liszka | 0 | 2 | 4 |
| B | 2 | Jack Holder Holder | 3 | |||
| 61.96 | C | 11 | Chris Holder Holder | 2 | 40 | 32 |
| D | 6 | Wiktor Jasiński → Rafał Karczmarz Jasiński → Karczmarz | 1 | |||
| 13 | A | 4 | Niels Iversen → Bartosz Zmarzlik Iversen → Zmarzlik | 2 | 1 | 5 |
| B | 14 | Maksym Drabik → Gleb Chugunov Drabik → Chugunov | 0 | |||
| 62.16 | C | 3 | Anders Thomsen Thomsen | 3 | 41 | 37 |
| D | 13 | Tai Woffinden Woffinden | 1 | |||
| 14 | A | 13 | Tai Woffinden Woffinden | 1 | 1 | 5 |
| B | 1 | Szymon Woźniak Woźniak | 2 | |||
| 62.47 | C | 14 | Maksym Drabik → Gleb Chugunov Drabik → Chugunov | 0 | 42 | 42 |
| D | 3 | Anders Thomsen Thomsen | 3 | |||
| 15 | A | 4 | Bartosz Zmarzlik Zmarzlik | 3 | 2 | 4 |
| B | 9 | Maciej Janowski Janowski | 2 | |||
| 62.19 | C | 2 | Jack Holder Holder | 1 | 44 | 46 |
| D | 11 | Chris Holder Holder | 0 |
Best time of the day 61.52 sec. achieved by Maciej Janowski in race 11.
Referee: Krzysztof Meyze.
Track commissioner: Jacek Woźniak.
Clerk of course: Krzysztof Gałańdziuk.
Meeting secretary: Karolina Golasińska.