We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Lublin - Rzeszów 48:42
| Lublin | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 9 | Hans Nielsen Nielsen | 3 | 3 | 2 | 2 | 3 | 13 | |||
| 10 | Robert Birski Birski | 0 | - | 0 | - | 0 | 0 | |||
| 11 | Marek Kępa Kępa | 2 | 3 | 1 | 2 | 0 | 8 | |||
| 12 | Dariusz Stenka Stenka | 0 | 2* | 3 | 0 | t | 5 | 1 | ||
| 13 | Leigh Adams Adams | 3 | 3 | 3 | 3 | 2 | 14 | |||
| 14 | Tomasz Pawelec Pawelec | 1 | 1 | 2* | 1* | - | 5 | 2 | ||
| 15 | Jerzy Mordel Mordel | 2* | 0 | 2 | 1 | |||||
| 16 | Marek Muszyński Muszyński | 1 | 1 | |||||||
| 48 | ||||||||||
| Rzeszów | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Janusz Stachyra Stachyra | 2 | 0 | t | 1* | 3 | 1 | 7 | 1 | |
| 2 | Janusz Ślączka Ślączka | 1* | 1 | 1 | - | - | 3 | 1 | ||
| 3 | Zoltan Adorjan Adorjan | 1 | 0 | 3 | 1 | 0 | - | 5 | ||
| 4 | Sandor Tihanyi Tihanyi | 3 | 2 | 1 | 2 | 3 | 2* | 13 | 1 | |
| 5 | Jan Krzystyniak Krzystyniak | 2 | 0 | 2 | 3 | 3 | 3 | 13 | ||
| 6 | Sławomir Sitek Sitek | 0 | - | 0 | - | 1 | 1 | |||
| 7 | Romuald Janusz Janusz | 1 | 1 | |||||||
| 8 | No rider | |||||||||
| 43 | ||||||||||
| 1 | A | 1 | Janusz Stachyra Stachyra | 2 | 3 | 3 |
| B | 9 | Hans Nielsen Nielsen | 3 | |||
| 69.56 | C | 2 | Janusz Ślączka Ślączka | 1 | 3 | 3 |
| D | 10 | Robert Birski Birski | 0 | |||
| 2 | A | 11 | Marek Kępa Kępa | 2 | 2 | 4 |
| B | 3 | Zoltan Adorjan Adorjan | 1 | |||
| 71.14 | C | 12 | Dariusz Stenka Stenka | 0 | 5 | 7 |
| D | 4 | Sandor Tihanyi Tihanyi | 3 | |||
| 3 | A | 5 | Jan Krzystyniak Krzystyniak | 2 | 4 | 2 |
| B | 13 | Leigh Adams Adams | 3 | |||
| 70.48 | C | 6 | Sławomir Sitek Sitek | 0 | 9 | 9 |
| D | 14 | Tomasz Pawelec Pawelec | 1 | |||
| 4 | A | 12 | Dariusz Stenka Stenka | 2 | 5 | 1 |
| B | 2 | Janusz Ślączka Ślączka | 1 | |||
| 72.47 | C | 11 | Marek Kępa Kępa | 3 | 14 | 10 |
| D | 1 | Janusz Stachyra Stachyra | 0 | |||
| 5 | A | 4 | Sandor Tihanyi Tihanyi | 2 | 4 | 2 |
| B | 14 | Tomasz Pawelec Pawelec | 1 | |||
| 70.21 | C | 3 | Zoltan Adorjan Adorjan | 0 | 18 | 12 |
| D | 13 | Leigh Adams Adams | 3 | |||
| 6 | A | 9 | Hans Nielsen Nielsen | 3 | 5 | 1 |
| B | 5 | Jan Krzystyniak Krzystyniak | 0 | |||
| 71.24 | C | 15 | Robert Birski → Jerzy Mordel Birski → Mordel | 2 | 23 | 13 |
| D | 7 | Sławomir Sitek → Romuald Janusz Sitek → Janusz | 1 | |||
| 7 | A | 13 | Leigh Adams Adams | 3 | 5 | 1 |
| B | 1 | Janusz Stachyra Stachyra | t | |||
| 71.10 | C | 14 | Tomasz Pawelec Pawelec | 2 | 28 | 14 |
| D | 2 | Janusz Ślączka Ślączka | 1 | |||
| 8 | A | 3 | Zoltan Adorjan Adorjan | 3 | 2 | 4 |
| B | 10 | Robert Birski Birski | 0 | |||
| 70.92 | C | 4 | Sandor Tihanyi Tihanyi | 1 | 30 | 18 |
| D | 9 | Hans Nielsen Nielsen | 2 | |||
| 9 | A | 6 | Sławomir Sitek Sitek | 0 | 4 | 2 |
| B | 11 | Marek Kępa Kępa | 1 | |||
| 71.71 | C | 5 | Jan Krzystyniak Krzystyniak | 2 | 34 | 20 |
| D | 12 | Dariusz Stenka Stenka | 3 | |||
| 10 | A | 15 | Robert Birski → Jerzy Mordel Birski → Mordel | 0 | 3 | 3 |
| B | 4 | Sandor Tihanyi Tihanyi | 2 | |||
| 70.43 | C | 13 | Leigh Adams Adams | 3 | 37 | 23 |
| D | 1 | Janusz Stachyra Stachyra | 1 | |||
| 11 | A | 12 | Dariusz Stenka Stenka | 0 | 2 | 4 |
| B | 4 | Sławomir Sitek → Sandor Tihanyi Sitek → Tihanyi | 3 | |||
| 70.67 | C | 9 | Hans Nielsen Nielsen | 2 | 39 | 27 |
| D | 3 | Zoltan Adorjan Adorjan | 1 | |||
| 12 | A | 14 | Tomasz Pawelec Pawelec | 1 | 3 | 3 |
| B | 3 | Janusz Ślączka → Zoltan Adorjan Ślączka → Adorjan | 0 | |||
| 72.03 | C | 11 | Marek Kępa Kępa | 2 | 42 | 30 |
| D | 5 | Jan Krzystyniak Krzystyniak | 3 | |||
| 13 | A | 6 | Sławomir Sitek Sitek | 1 | 2 | 4 |
| B | 10 | Robert Birski Birski | 0 | |||
| 71.45 | C | 5 | Zoltan Adorjan → Jan Krzystyniak Adorjan → Krzystyniak | 3 | 44 | 34 |
| D | 13 | Leigh Adams Adams | 2 | |||
| 14 | A | 4 | Sandor Tihanyi Tihanyi | 2 | 1 | 5 |
| B | 16 | Tomasz Pawelec → Marek Muszyński Pawelec → Muszyński | 1 | |||
| 72.03 | C | 1 | Janusz Stachyra Stachyra | 3 | 45 | 39 |
| D | 11 | Marek Kępa Kępa | 0 | |||
| 15 | A | 5 | Jan Krzystyniak Krzystyniak | 3 | 3 | 3 |
| B | 12 | Dariusz Stenka Stenka | t | |||
| 72.10 | C | 1 | Janusz Ślączka → Janusz Stachyra Ślączka → Stachyra | 1 | 48 | 42 |
| D | 9 | Hans Nielsen Nielsen | 3 |
Best time of the day 69.56 sec. achieved by Hans Nielsen in race 1.
Referee: Józef Musiał.
Attendance: 18000.