We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Częstochowa - Świętochłowice 46:44
|
Częstochowa
46
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 9 | Józef Kafel Kafel | 2 | 3 | 3 | 2 | 3 | 13 | |||
| 10 | Michał Miturski Miturski | ef | 1 | - | 1* | - | 2 | 1 | ||
| 11 | Marek Cieślak Cieślak | 3 | 3 | 3 | 3 | 3 | 15 | |||
| 12 | Dariusz Bieda Bieda | 0 | ef | - | - | - | 0 | |||
| 13 | Zygmunt Nocuń Nocuń | 2 | 1* | 2 | 2 | 2 | 9 | 1 | ||
| 14 | Krzysztof Miturski Miturski | 0 | - | f | - | - | 0 | |||
| 15 | Jerzy Bożyk Bożyk | 2 | 1 | 0 | 1* | 1 | 5 | 1 | ||
| 16 | Kazimierz Bieniek Bieniek | 2* | 0 | 0 | 2 | 1 | ||||
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jerzy Kochman Kochman | 3 | 2 | 3 | 3 | 2 | 13 | |||
| 2 | Krzysztof Sikora Sikora | 1 | 1 | 1 | - | f | 3 | |||
| 3 | Paweł Waloszek Waloszek | 2 | 3 | 2 | 3 | 3 | 13 | |||
| 4 | Maciej Fabiszak Fabiszak | 1* | 0 | - | 0 | - | 1 | 1 | ||
| 5 | Krzysztof Zarzecki Zarzecki | 3 | 2 | 0 | 1* | - | 6 | 1 | ||
| 6 | Krzysztof Banasiak Banasiak | 1 | 0 | 1 | 1 | 0 | 3 | |||
| 7 | Zdzisław Żerdziński Żerdziński | 0 | 2 | 1* | 2 | 5 | 1 | |||
| 8 | Antoni Bielica Bielica | |||||||||
| 1 | A | 1 | Jerzy Kochman Kochman | 3 | 2 | 4 |
| B | 9 | Józef Kafel Kafel | 2 | |||
| 74.80 | C | 2 | Krzysztof Sikora Sikora | 1 | 2 | 4 |
| D | 10 | Michał Miturski Miturski | ef | |||
| 2 | A | 11 | Marek Cieślak Cieślak | 3 | 3 | 3 |
| B | 3 | Paweł Waloszek Waloszek | 2 | |||
| 74.80 | C | 12 | Dariusz Bieda Bieda | 0 | 5 | 7 |
| D | 4 | Maciej Fabiszak Fabiszak | 1 | |||
| 3 | A | 5 | Krzysztof Zarzecki Zarzecki | 3 | 2 | 4 |
| B | 13 | Zygmunt Nocuń Nocuń | 2 | |||
| 76.20 | C | 6 | Krzysztof Banasiak Banasiak | 1 | 7 | 11 |
| D | 14 | Krzysztof Miturski Miturski | 0 | |||
| 4 | A | 12 | Dariusz Bieda Bieda | ef | 3 | 3 |
| B | 2 | Krzysztof Sikora Sikora | 1 | |||
| 76.40 | C | 11 | Marek Cieślak Cieślak | 3 | 10 | 14 |
| D | 1 | Jerzy Kochman Kochman | 2 | |||
| 5 | A | 4 | Maciej Fabiszak Fabiszak | 0 | 3 | 3 |
| B | 15 | Krzysztof Miturski → Jerzy Bożyk Miturski → Bożyk | 2 | |||
| 76.00 | C | 3 | Paweł Waloszek Waloszek | 3 | 13 | 17 |
| D | 13 | Zygmunt Nocuń Nocuń | 1 | |||
| 6 | A | 9 | Józef Kafel Kafel | 3 | 4 | 2 |
| B | 5 | Krzysztof Zarzecki Zarzecki | 2 | |||
| 75.80 | C | 10 | Michał Miturski Miturski | 1 | 17 | 19 |
| D | 6 | Krzysztof Banasiak Banasiak | 0 | |||
| 7 | A | 13 | Zygmunt Nocuń Nocuń | 2 | 2 | 4 |
| B | 1 | Jerzy Kochman Kochman | 3 | |||
| 76.40 | C | 14 | Krzysztof Miturski Miturski | f | 19 | 23 |
| D | 2 | Krzysztof Sikora Sikora | 1 | |||
| 8 | A | 3 | Paweł Waloszek Waloszek | 2 | 4 | 2 |
| B | 15 | Michał Miturski → Jerzy Bożyk Miturski → Bożyk | 1 | |||
| 76.60 | C | 7 | Maciej Fabiszak → Zdzisław Żerdziński Fabiszak → Żerdziński | 0 | 23 | 25 |
| D | 9 | Józef Kafel Kafel | 3 | |||
| 9 | A | 6 | Krzysztof Banasiak Banasiak | 1 | 5 | 1 |
| B | 11 | Marek Cieślak Cieślak | 3 | |||
| 76.40 | C | 5 | Krzysztof Zarzecki Zarzecki | 0 | 28 | 26 |
| D | 16 | Dariusz Bieda → Kazimierz Bieniek Bieda → Bieniek | 2 | |||
| 10 | A | 10 | Michał Miturski Miturski | 1 | 3 | 3 |
| B | 4 | Maciej Fabiszak Fabiszak | 0 | |||
| 75.80 | C | 13 | Zygmunt Nocuń Nocuń | 2 | 31 | 29 |
| D | 1 | Jerzy Kochman Kochman | 3 | |||
| 11 | A | 15 | Dariusz Bieda → Jerzy Bożyk Bieda → Bożyk | 0 | 2 | 4 |
| B | 6 | Krzysztof Banasiak Banasiak | 1 | |||
| 76.20 | C | 9 | Józef Kafel Kafel | 2 | 33 | 33 |
| D | 3 | Paweł Waloszek Waloszek | 3 | |||
| 12 | A | 16 | Krzysztof Miturski → Kazimierz Bieniek Miturski → Bieniek | 0 | 3 | 3 |
| B | 7 | Krzysztof Sikora → Zdzisław Żerdziński Sikora → Żerdziński | 2 | |||
| 76.60 | C | 11 | Marek Cieślak Cieślak | 3 | 36 | 36 |
| D | 5 | Krzysztof Zarzecki Zarzecki | 1 | |||
| 13 | A | 6 | Krzysztof Banasiak Banasiak | 0 | 3 | 3 |
| B | 15 | Michał Miturski → Jerzy Bożyk Miturski → Bożyk | 1 | |||
| 79.80 | C | 3 | Paweł Waloszek Waloszek | 3 | 39 | 39 |
| D | 13 | Zygmunt Nocuń Nocuń | 2 | |||
| 14 | A | 7 | Maciej Fabiszak → Zdzisław Żerdziński Fabiszak → Żerdziński | 1 | 3 | 3 |
| B | 16 | Krzysztof Miturski → Kazimierz Bieniek Miturski → Bieniek | 0 | |||
| 75.80 | C | 1 | Jerzy Kochman Kochman | 2 | 42 | 42 |
| D | 11 | Marek Cieślak Cieślak | 3 | |||
| 15 | A | 7 | Krzysztof Zarzecki → Zdzisław Żerdziński Zarzecki → Żerdziński | 2 | 4 | 2 |
| B | 15 | Dariusz Bieda → Jerzy Bożyk Bieda → Bożyk | 1 | |||
| 76.60 | C | 2 | Krzysztof Sikora Sikora | f | 46 | 44 |
| D | 9 | Józef Kafel Kafel | 3 |
Best time of the day 74.80 sec. achieved by Jerzy Kochman in race 1.
Referee: Tadeusz Skiba.