We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Tarnów
2 liga
, place:
5
| 1955-08-27 | Poland | |
| 1960-01-13 | Poland | |
| 1956-09-29 | Poland | |
| 1958-03-04 | Poland | |
| 1959-05-02 | Poland | |
| 1958-11-12 | Poland | |
| 1958-04-12 | Poland | |
| 1950-04-06 | Poland | |
| 1950-08-14 | Poland | |
| 1950-01-23 | Poland | |
| 1952-12-12 | Poland |
League meetings
| Avg | |||||
|---|---|---|---|---|---|
| Gawełczyk E. Gawełczyk Edward | 2.167 | ||||
| Wardzała M. Wardzała Marian | 1.920 | ||||
| Kępowicz S. Kępowicz Stanisław | 1.735 | ||||
| Kajmowicz K. Kajmowicz Kazimierz | 1.509 | ||||
| Wilim J. Wilim Jerzy | 1.455 | ||||
| Karwat H. Karwat Herbert | 1.106 | ||||
| Proszowski R. Proszowski Rudolf | 1.000 | ||||
| Placek K. Placek Kazimierz | 0.929 | ||||
| Wojtanowski S. Wojtanowski Stanisław | 2.000 | ||||
| Chrupek R. Chrupek Ryszard | 1.625 | ||||
| Frączek A. Frączek Antoni | 1.333 | ||||
| Hertel J. Hertel Jan | 1.250 | ||||
| Total | 1.554 |
Other
| Tournament | Avg | ||||
|---|---|---|---|---|---|
| Frączek A. Frączek Antoni | Team Junior Polish Championship | 1.000 | |||
| Gawełczyk E. Gawełczyk Edward | Team Junior Polish Championship | 1.429 | |||
| Hertel J. Hertel Jan | Team Junior Polish Championship | 1.000 | |||
| Kajmowicz K. Kajmowicz Kazimierz | Team Junior Polish Championship | 1.333 | |||
| Karwat H. Karwat Herbert | Team Junior Polish Championship | 0.917 | |||
| Kępowicz S. Kępowicz Stanisław | Team Junior Polish Championship | 2.000 | |||
| Placek K. Placek Kazimierz | Team Junior Polish Championship | 1.500 | |||
| Total | 1.333 |
| 08/04 08/04 | Main Round | Round 1 |
W 87:21
|
||
| 22/04 22/04 | Main Round | Round 2 |
L 34:73
|
||
| 06/05 06/05 | Main Round | Round 3 |
LOD
Łódź
H
|
L 53:55
|
|
| 27/05 27/05 | Main Round | Round 5 |
L 27:80
|
||
| 10/06 10/06 | Main Round | Round 6 |
L 44:63
|
||
| 12/06 12/06 | Main Round | Round 4 |
W 46:43
|
||
| 24/06 24/06 | Main Round | Round 7 |
L 34:73
|
||
| 22/07 22/07 | Main Round | Round 8 |
W 56:52
|
||
| 05/08 05/08 | Main Round | Round 9 |
W 66:42
|
||
| 12/08 12/08 | Main Round | Round 10 |
LOD
Łódź
A
|
W 63:45
|
|
| 26/08 26/08 | Main Round | Round 11 |
L 40:67
|
||
| 08/09 08/09 | Main Round | Round 12 |
L 48:59
|
||
| 30/09 30/09 | Main Round | Round 13 |
L 39:69
|
||
| 07/10 07/10 | Main Round | Round 14 |
W 59:48
|
||
| Total | 696:790 |