We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Świętochłowice
2 liga
, place:
4
| 1964-06-01 | Poland | |
| 1964-01-27 | Poland | |
| 1961-01-21 | Poland | |
| 1972-09-12 | Poland | |
| 1967-11-21 | Poland | |
| 1968-05-13 | Poland | |
| 1962-05-29 | Poland | |
| 1970-02-08 | Poland | |
| 1971-05-31 | Poland | |
| 1960-08-12 | Poland | |
| 1971-10-26 | Poland | |
| 1971-02-19 | Poland | |
| 1966-02-11 | Poland |
League meetings
| Avg | |||||
|---|---|---|---|---|---|
| Matysiak L. Matysiak Leszek | 2.176 | ||||
| Bielica A. Bielica Antoni | 1.959 | ||||
| Fabiszak M. Fabiszak Maciej | 1.903 | ||||
| Bas K. Bas Krzysztof | 1.616 | ||||
| Pogoda K. Pogoda Krzysztof | 1.102 | ||||
| Waloszek D. Waloszek Damian | 0.487 | ||||
| Sikora K. Sikora Krzysztof | 1.630 | ||||
| Mucha J. Mucha Janusz | 0.500 | ||||
| Strużyński K. Strużyński Krzysztof | 0.250 | ||||
| Kwieciński A. Kwieciński Adam | 0.000 | ||||
| Kardaś J. Kardaś Jarosław | 0.000 | ||||
| Jurasik Z. Jurasik Zbigniew | 0.000 | ||||
| Total | 1.621 |
| 09/04 09/04 | Main Round | Round 1 |
L 41:47
|
||
| 23/04 23/04 | Main Round | Round 2 |
W 47:43
|
||
| 30/04 30/04 | Main Round | Round 3 |
W 75:15
|
||
| 14/05 14/05 | Main Round | Round 4 |
L 33:56
|
||
| 25/05 25/05 | Main Round | Round 5 |
W 48:41
|
||
| 28/05 28/05 | Main Round | Round 6 |
L 38:51
|
||
| 11/06 11/06 | Main Round | Round 7 |
L 43:45
|
||
| 08/07 08/07 | Main Round | Round 8 |
W 59:30
|
||
| 22/07 22/07 | Main Round | Round 9 |
W 48:41
|
||
| 30/07 30/07 | Main Round | Round 10 |
W 47:43
|
||
| 19/08 19/08 | Main Round | Round 11 |
L 34:55
|
||
| 27/08 27/08 | Main Round | Round 12 |
L 39:51
|
||
| 17/09 17/09 | Main Round | Round 13 |
W 46:44
|
||
| 01/10 01/10 | Main Round | Round 14 |
L 22:68
|
||
| Total | 620:630 |