We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Poznań
2 liga
, place:
6
| 1984-04-17 | Finland | |
| 2001-07-02 | Denmark | |
| 2003-10-09 | Denmark | |
| 1998-06-23 | Poland | |
| 2003-11-06 | Poland | |
| 1999-02-25 | Poland | |
| 2003-06-24 | Poland | |
| 1996-03-26 | Czech Republic | |
| 1999-07-28 | Denmark | |
| 2005-06-21 | Poland | |
| 2000-06-27 | Denmark | |
| 1997-10-24 | Poland | |
| 2002-10-06 | Poland | |
| 2002-10-12 | Poland | |
| 1989-06-14 | Germany |
League meetings
| Avg | |||||
|---|---|---|---|---|---|
| Wölbert K. Wölbert Kevin | 2.277 | ||||
| Nielsen M. Nielsen Matias | 1.926 | ||||
| Karczmarz R. Karczmarz Rafał | 1.923 | ||||
| Seifert-Salk J. Seifert-Salk Jonas | 1.881 | ||||
| Chmiel R. Chmiel Robert | 1.510 | ||||
| Skupień L. Skupień Lars | 1.431 | ||||
| Kłosok K. Kłosok Kacper | 0.333 | ||||
| Birkemose M. Birkemose Marcus | 1.444 | ||||
| Aarnio T. Aarnio Tero | 1.200 | ||||
| Rachubik J. Rachubik Jan | 0.381 | ||||
| Szwacher S. Szwacher Szymon | 0.333 | ||||
| Szpytma J. Szpytma Jakub | 0.182 | ||||
| Czapla M. Czapla Mikołaj | 0.000 | ||||
| Total | 1.495 |
Other
| Tournament | Avg | ||||
|---|---|---|---|---|---|
| Chmiel R. Chmiel Robert | Polish Junior Team Championship | 1.900 | |||
| Kłosok K. Kłosok Kacper | Polish Junior Team Championship | 0.852 | |||
| Makowski K. Makowski Kacper | Polish Junior Team Championship | 0.389 | |||
| Rachubik J. Rachubik Jan | Polish Junior Team Championship | 0.545 | |||
| Szpytma J. Szpytma Jakub | Polish Junior Team Championship | 0.667 | |||
| Total | 0.850 |
| 15/05 15/05 | Main Round | Round 11 |
L 35:55
|
||
| 23/05 23/05 | Main Round | Round 10 |
L 42:48
|
||
| 30/05 30/05 | Main Round | Round 1 |
W 56:34
|
||
| 05/06 05/06 | Main Round | Round 2 |
W 49:41
|
||
| 20/06 20/06 | Main Round | Round 4 |
L 36:54
|
||
| 26/06 26/06 | Main Round | Round 5 |
L 40:50
|
||
| 04/07 04/07 | Main Round | Round 7 |
L 34:55
|
||
| 11/07 11/07 | Main Round | Round 8 |
W 49:41
|
||
| 17/07 17/07 | Main Round | Round 9 |
L 32:58
|
||
| 08/08 08/08 | Main Round | Round 6 |
L 34:56
|
||
| 15/08 15/08 | Main Round | Round 13 |
W 58:32
|
||
| 21/08 21/08 | Main Round | Round 14 |
L 36:54
|
||
| Total | 501:578 |