We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Opole
2 liga
, place:
1
| 1952-04-04 | Poland | |
| 1955-06-26 | Poland | |
| 1944-10-19 | Poland | |
| 1950-12-11 | Poland | |
| 1942-06-20 | Poland | |
| 1946-11-14 | Poland | |
| 1954-05-24 | Poland | |
| 1954-12-08 | Poland | |
| 1955-05-18 | Poland | |
| 1955-03-11 | Poland | |
| 1939-04-06 | Poland | |
| 1950-04-28 | Poland | |
| 1952-10-20 | Poland | |
| 1949-01-28 | Poland | |
| 1955-03-13 | Poland | |
| 1955-07-01 | Poland |
League meetings
| Avg | |||||
|---|---|---|---|---|---|
| Szczakiel J. Szczakiel Jerzy | 2.617 | ||||
| Stach G. Stach Gerard | 2.378 | ||||
| Stach F. Stach Franciszek | 2.310 | ||||
| Libor K. Libor Konrad | 2.140 | ||||
| Friedek Z. Friedek Zygfryd | 2.132 | ||||
| Witelus M. Witelus Marian | 2.000 | ||||
| Raba L. Raba Leonard | 1.878 | ||||
| Hyla J. Hyla Joachim | 1.636 | ||||
| Żerdziński Z. Żerdziński Zdzisław | 1.333 | ||||
| Skowron S. Skowron Stanisław | 1.333 | ||||
| Gorzkowski J. Gorzkowski Józef | 1.000 | ||||
| Ciomber N. Ciomber Norbert | 0.000 | ||||
| Czura H. Czura Herbert | 0.000 | ||||
| Total | 2.113 |
| 15/04 15/04 | Main Round | Round 1 |
W 54:24
|
||
| 21/04 21/04 | Main Round | Round 2 |
LOD
Łódź
A
|
W 52:26
|
|
| 01/05 01/05 | Main Round | Round 3 |
W 35:7
|
||
| 05/05 05/05 | Main Round | Round 4 |
W 40:36
|
||
| 12/05 12/05 | Main Round | Round 5 |
W 54:23
|
||
| 26/05 26/05 | Main Round | Round 6 |
L 38:39
|
||
| 09/06 09/06 | Main Round | Round 8 |
W 58:20
|
||
| 13/06 13/06 | Main Round | Round 7 |
W 61:17
|
||
| 30/06 30/06 | Main Round | Round 9 |
W 46:29
|
||
| 28/07 28/07 | Main Round | Round 10 |
W 46:31
|
||
| 04/08 04/08 | Main Round | Round 11 |
LOD
Łódź
H
|
W 60:18
|
|
| 11/08 11/08 | Main Round | Round 12 |
W 54:24
|
||
| 18/08 18/08 | Main Round | Round 13 |
W 53:25
|
||
| 25/08 25/08 | Main Round | Round 14 |
W 46:32
|
||
| Total | 697:351 |