We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Lublin
| 2007-01-13 | Poland | |
| 2001-11-06 | Australia | |
| 2007-03-16 | Poland | |
| 2000-10-15 | Sweden | |
| 2004-10-12 | Slovenia | |
| 2007-11-28 | Poland | |
| 2007-08-10 | Poland | |
| 2006-12-03 | Ukraine | |
| 2004-09-26 | Austria | |
| 2002-05-24 | Latvia | |
| 2006-03-06 | Poland | |
| 2004-07-09 | Denmark | |
| 2002-12-26 | Poland | |
| 2000-09-09 | Poland | |
| 2008-05-13 | Poland |
League meetings
| Avg | ||||
|---|---|---|---|---|
| Bańbor B. Bańbor Bartosz | 2.256 | |||
| Grmek A. Grmek Anže | 1.931 | |||
| Jaworski B. Jaworski Bartosz | 1.714 | |||
| Bowes F. Bowes Fraser | 1.548 | |||
| Grahn J. Grahn Jonathan | 1.500 | |||
| Kössler S. Kössler Sebastian | 1.063 | |||
| Matjusonoks E. Matjusonoks Ernests | 1.039 | |||
| Rempała D. Rempała Dawid | 0.818 | |||
| Grzeszczyk D. Grzeszczyk Dawid | 0.733 | |||
| Młynarski J. Młynarski Jan | 0.727 | |||
| Pedersen R. Pedersen Rasmus | 0.500 | |||
| Wierzchowski S. Wierzchowski Szymon | 0.188 | |||
| Czaus P. Czaus Paweł | 0.000 | |||
| Tudzież M. Tudzież Mateusz | 0.000 | |||
| Total | 1.464 |
| 23/04 23/04 | Main Round | Round 1 |
L 43:47
|
||
| 30/04 30/04 | Main Round | Round 2 |
L 40:50
|
||
| 07/05 07/05 | Main Round | Round 3 |
W 46:44
|
||
| 14/05 14/05 | Main Round | Round 4 |
D 45:45
|
||
| 21/05 21/05 | Main Round | Round 5 |
L 36:54
|
||
| 10/06 10/06 | Main Round | Round 6 |
L 30:60
|
||
| 11/06 11/06 | Main Round | Round 8 |
L 39:51
|
||
| 25/06 25/06 | Main Round | Round 10 |
L 29:61
|
||
| 01/07 01/07 | Main Round | Round 7 |
W 51:38
|
||
| 02/07 02/07 | Main Round | Round 11 |
D 45:45
|
||
| 16/07 16/07 | Main Round | Round 12 |
W 47:31
|
||
| 23/07 23/07 | Main Round | Round 13 |
L 36:54
|
||
| 30/07 30/07 | Main Round | Round 14 |
L 27:63
|
||
| 06/08 06/08 | Main Round | Round 15 |
W 47:43
|
||
| 13/08 13/08 | Main Round | Round 16 |
L 37:53
|
||
| 20/08 20/08 | Main Round | Round 17 |
L 43:47
|
||
| Total | 641:786 |