We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Łódź
1 liga
, place:
7
| 1991-03-15 | Sweden | |
| 2001-07-02 | Great Britain | |
| 2002-04-07 | Poland | |
| 1982-07-08 | Poland | |
| 2003-07-03 | Poland | |
| 1973-08-29 | Norwegia | |
| 1982-06-20 | Denmark | |
| 1991-06-24 | Poland | |
| 2007-10-24 | Poland | |
| 1992-07-16 | Finland | |
| 1998-07-28 | Slovenia | |
| 2002-12-27 | Poland | |
| 2007-11-18 | Poland | |
| 1999-11-22 | Poland |
League meetings
| Avg | |||||
|---|---|---|---|---|---|
| Iversen N. Iversen Niels | 1.956 | ||||
| Jamróg J. Jamróg Jakub | 1.938 | ||||
| Lahti T. Lahti Timo | 1.678 | ||||
| Gapiński T. Gapiński Tomasz | 1.484 | ||||
| Tonder M. Tonder Mateusz | 1.418 | ||||
| Dul M. Dul Mateusz | 1.320 | ||||
| Grygolec A. Grygolec Aleksander | 0.790 | ||||
| Brennan T. Brennan Tom | 1.294 | ||||
| Holta R. Holta Rune | 0.920 | ||||
| Sroka J. Sroka Jakub | 0.000 | ||||
| Total | 1.518 |
Other
| Tournament | Avg | |||
|---|---|---|---|---|
| Dul M. Dul Mateusz | Polish Junior Team Championship | 1.667 | ||
| Grygolec A. Grygolec Aleksander | Polish Junior Team Championship | 1.743 | ||
| Grygolec M. Grygolec Miłosz | Polish Junior Team Championship | 1.333 | ||
| Kiciński J. Kiciński Jakub | Polish Junior Team Championship | 0.810 | ||
| Sroka J. Sroka Jakub | Polish Junior Team Championship | 1.576 | ||
| Śmigielski B. Śmigielski Bartosz | Polish Junior Team Championship | 1.467 | ||
| Total | 1.463 |
| 08/04 08/04 | Main Round | Round 1 |
L 41:49
|
||
| 22/04 22/04 | Main Round | Round 3 |
W 47:43
|
||
| 30/04 30/04 | Main Round | Round 4 |
W 50:40
|
||
| 04/05 04/05 | Main Round | Round 2 |
L 43:47
|
||
| 06/05 06/05 | Main Round | Round 5 |
W 26:21
|
||
| 20/05 20/05 | Main Round | Round 6 |
L 42:48
|
||
| 28/05 28/05 | Main Round | Round 7 |
L 35:55
|
||
| 03/06 03/06 | Main Round | Round 8 |
L 33:57
|
||
| 10/06 10/06 | Main Round | Round 9 |
L 35:55
|
||
| 25/06 25/06 | Main Round | Round 11 |
L 40:49
|
||
| 02/07 02/07 | Main Round | Round 13 |
L 39:51
|
||
| 09/07 09/07 | Main Round | Round 12 |
W 47:42
|
||
| 16/07 16/07 | Main Round | Round 10 |
L 41:49
|
||
| 13/08 13/08 | Main Round | Round 14 |
L 42:48
|
||
| Total | 561:654 |
| 22/06 22/06 | Łódź |
Junior National Team Development Series
| PZM | W. Przyjemski |
| 12/07 12/07 | Łódź |
Polish Junior Team Championship, round 5
| PZM | Częstochowa |
| 30/07 30/07 | Łódź |
Mecz Narodów im. Heleny Skrzydlewskiej
| Tournament | |
| 04/09 04/09 | Łódź |
Polish Individual Championship, Final
| PZM | J. Kołodziej |