We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Bydgoszcz
1 liga
, place:
8
| 1969-03-11 | Poland | |
| 1960-11-23 | United States | |
| 1974-05-15 | Poland | |
| 1969-10-27 | Poland | |
| 1971-04-11 | Poland | |
| 1973-02-21 | Poland | |
| 1973-02-12 | Poland | |
| 1975-12-23 | Poland | |
| 1977-11-14 | Poland | |
| 1964-05-23 | Czech Republic | |
| 1974-05-05 | Poland | |
| 1960-06-04 | Poland | |
| 1978-07-28 | Poland | |
| 1966-05-25 | Great Britain | |
| 1971-11-17 | Poland | |
| 1974-03-08 | Poland | |
| 1976-02-02 | Poland |
League meetings
| Avg | |||||
|---|---|---|---|---|---|
| Gollob T. Gollob Tomasz | 2.604 | ||||
| Ermolenko S. Ermolenko Sam | 2.508 | ||||
| Gollob J. Gollob Jacek | 2.247 | ||||
| Cieślewicz W. Cieślewicz Waldemar | 1.420 | ||||
| Rutecki Z. Rutecki Zdzisław | 1.090 | ||||
| Głód M. Głód Maciej | 0.682 | ||||
| Smith A. Smith Andy | 1.833 | ||||
| Kamiński T. Kamiński Tomasz | 0.852 | ||||
| Matoušek R. Matoušek Roman | 0.800 | ||||
| Urbański M. Urbański Marcin | 0.556 | ||||
| Sokołowski L. Sokołowski Leszek | 0.429 | ||||
| Lewandowski A. Lewandowski Arkadiusz | 0.333 | ||||
| Pietsch P. Pietsch Piotr | 0.083 | ||||
| Malak W. Malak Wojciech | 0.000 | ||||
| Jachym P. Jachym Paweł | 0.000 | ||||
| Total | 1.672 |
| 04/04 04/04 | Main Round | Round 1 |
L 36:54
|
||
| 10/04 10/04 | Main Round | Round 2 |
W 57:33
|
||
| 17/04 17/04 | Main Round | Round 3 |
W 45:44
|
||
| 24/04 24/04 | Main Round | Round 4 |
L 41:49
|
||
| 12/05 12/05 | Main Round | Round 5 |
W 59:30
|
||
| 29/05 29/05 | Main Round | Round 7 |
W 58:32
|
||
| 02/06 02/06 | Main Round | Round 8 |
L 43:47
|
||
| 04/06 04/06 | Main Round | Round 6 |
L 43:45
|
||
| 05/06 05/06 | Main Round | Round 9 |
L 40:50
|
||
| 19/06 19/06 | Main Round | Round 10 |
L 44:45
|
||
| 26/06 26/06 | Main Round | Round 11 |
L 44:46
|
||
| 03/07 03/07 | Main Round | Round 12 |
L 38:52
|
||
| 24/07 24/07 | Main Round | Round 13 |
L 44:46
|
||
| 07/08 07/08 | Main Round | Round 14 |
L 40:50
|
||
| 21/08 21/08 | Main Round | Round 15 |
W 47:42
|
||
| 28/08 28/08 | Main Round | Round 16 |
W 49:41
|
||
| 11/09 11/09 | Main Round | Round 17 |
W 52:36
|
||
| 25/09 25/09 | Main Round | Round 18 |
W 53:37
|
||
| Total | 833:779 |