We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Tomasz Schmidt
born 13.07.1985 (Opole)
Teams
Opole (2002 - 2009)
League matches
| Avg | |||
|---|---|---|---|
| 2009 | II 2 liga | OPO Opole | 1.417 |
| 2008 | II 2 liga | OPO Opole | 1.556 |
| 2007 | II 2 liga | OPO Opole | 1.900 |
| 2006 | II 2 liga | OPO Opole | 1.340 |
| 2005 | I 1 liga | OPO Opole | 1.024 |
| 2004 | II 2 liga | OPO Opole | 1.857 |
| 2003 | II 2 liga | OPO Opole | 0.571 |
| 1.405 |
Other
| Year | Tournament | Team | Avg |
|---|---|---|---|
| 2006 | Team Junior Polish Championship | OPO Opole | 1.333 |
| 2005 | Team Junior Polish Championship | OPO Opole | 1.500 |
| 2004 | Team Junior Polish Championship | OPO Opole | 0.833 |
| 2003 | Team Junior Polish Championship | OPO Opole | 0.667 |
No race data available for the selected filters.
| Number | Team | Date |
|---|---|---|
| 294 | Opole | 24.09.2002 |
Comments (0)