We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Thomas Hjelm Jonasson
Sweden, born 27.11.1988 (Vetlanda)
Teams
Częstochowa (2016) · Daugavpils (2017, 2021) · Gdańsk (2010 - 2014) · Gorzów (2006 - 2009, 2026) · Leszno (2015) · Piła (2018 - 2019, 2022)
Statistics
| M | R | Avg | |||
|---|---|---|---|---|---|
| 2022 | II 2 liga | PIL Piła | 4 | 21 | 1.571 |
| 2021 | II 2 liga | DAU Daugavpils | 9 | 42 | 1.810 |
| 2019 | II 2 liga | PIL Piła | 8 | 41 | 2.220 |
| 2018 | I 1 liga | PIL Piła | 12 | 63 | 2.048 |
| 2017 | I 1 liga | DAU Daugavpils | 7 | 32 | 1.594 |
| 2016 | I 1 liga | CZE Częstochowa | 9 | 42 | 1.619 |
| 2015 | E Ekstraliga | LES Leszno | 9 | 37 | 1.351 |
| 2014 | E Ekstraliga | GDA Gdańsk | 7 | 34 | 1.735 |
| 2013 | I 1 liga | GDA Gdańsk | 15 | 56 | 2.339 |
| 2012 | E Ekstraliga | GDA Gdańsk | 17 | 82 | 1.659 |
| 2011 | I 1 liga | GDA Gdańsk | 15 | 75 | 2.227 |
| 2010 | I 1 liga | GDA Gdańsk | 15 | 65 | 1.831 |
| 2009 | E Ekstraliga | GOR Gorzów | 14 | 66 | 1.379 |
| 2008 | E Ekstraliga | GOR Gorzów | 13 | 62 | 1.129 |
| 2007 | I 1 liga | GOR Gorzów | 18 | 57 | 1.596 |
| 2006 | I 1 liga | GOR Gorzów | 1 | 5 | 0.600 |
| 173 | 780 | 1.750 |
Comments (0)