We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Romuald Janusz
Poland, born 03.08.1968 (Rzeszów)
Licenses
| Number | Team | Date |
|---|---|---|
| 996 | Rzeszów | 1986 |
Statistics
| M | R | Avg | |||
|---|---|---|---|---|---|
| 1998 | II 2 liga | KRO Krosno | 2 | 5 | 1.400 |
| 1996 | II 2 liga | KRA Kraków | 12 | 48 | 1.542 |
| 1995 | II 2 liga | KRO Krosno | 15 | 74 | 1.568 |
| 1992 | I 1 liga | RZE Rzeszów | 17 | 40 | 0.900 |
| 1991 | II 2 liga | RZE Rzeszów | 11 | 27 | 2.259 |
| 1990 | I 1 liga | RZE Rzeszów | 16 | 59 | 1.271 |
| 1989 | I 1 liga | RZE Rzeszów | 9 | 44 | 1.591 |
| 1988 | I 1 liga | RZE Rzeszów | 15 | 58 | 1.414 |
| 1987 | I 1 liga | RZE Rzeszów | 9 | 30 | 0.767 |
| 1986 | I 1 liga | RZE Rzeszów | 1 | 1 | 1.000 |
| 107 | 386 | 1.412 |
Comments (0)