We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Piotr Styczyński
Poland, born 09.08.1963 (Lublin)
Licenses
| Number | Team | Date |
|---|---|---|
| 851 | Lublin | 1982 |
Statistics
| M | R | Avg | |||
|---|---|---|---|---|---|
| 1996 | II 2 liga | LUB Lublin | 21 | 87 | 1.276 |
| 1995 | II 2 liga | KRA Kraków | 18 | 69 | 1.348 |
| 1994 | II 2 liga | KRA Kraków | 16 | 63 | 1.444 |
| 1993 | II 2 liga | KRO Krosno | 16 | 67 | 1.701 |
| 1992 | II 2 liga | MAC Machowa | 18 | 83 | 1.434 |
| 1991 | II 2 liga | KRO Krosno | 21 | 96 | 1.656 |
| 1990 | II 2 liga | TAR Tarnów | 14 | 35 | 1.686 |
| 1989 | I 1 liga | TAR Tarnów | 17 | 68 | 1.515 |
| 1988 | I 1 liga | TAR Tarnów | 16 | 56 | 1.607 |
| 1987 | I 1 liga | TAR Tarnów | 8 | 20 | 0.950 |
| 1986 | II 2 liga | LUB Lublin | 12 | 53 | 1.981 |
| 1985 | II 2 liga | LUB Lublin | 7 | 24 | 2.000 |
| 1984 | II 2 liga | LUB Lublin | 9 | 32 | 1.344 |
| 1983 | I 1 liga | LUB Lublin | 6 | 18 | 0.333 |
| 1983 | II 2 liga | LUB II Lublin II | 12 | 47 | 0.851 |
| 211 | 818 | 1.467 |
Comments (0)