We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Mariusz Okoniewski
Poland, born 10.02.1956 (Poznań), died 10.02.2006
Teams
Leszno (1973 - 1988)
Family
Rafał Okoniewski son
Licenses
| Number | Team | Date |
|---|---|---|
| 473 | Leszno | 1973 |
Statistics
| M | R | Avg | |||
|---|---|---|---|---|---|
| 1988 | I 1 liga | LES Leszno | 3 | 8 | 1.625 |
| 1987 | I 1 liga | LES Leszno | 12 | 50 | 2.560 |
| 1986 | I 1 liga | LES Leszno | 16 | 77 | 2.402 |
| 1985 | I 1 liga | LES Leszno | 18 | 78 | 2.320 |
| 1984 | I 1 liga | LES Leszno | 18 | 80 | 2.362 |
| 1983 | I 1 liga | LES Leszno | 16 | 73 | 2.288 |
| 1981 | I 1 liga | LES Leszno | 16 | 74 | 2.081 |
| 1980 | I 1 liga | LES Leszno | 2.430 | ||
| 1979 | I 1 liga | LES Leszno | 2.250 | ||
| 1978 | I 1 liga | LES Leszno | 2.470 | ||
| 1977 | I 1 liga | LES Leszno | 2.000 | ||
| 1976 | I 1 liga | LES Leszno | 1.840 | ||
| 1975 | I 1 liga | LES Leszno | 1.850 | ||
| 1974 | I 1 liga | LES Leszno | 1.080 | ||
| 99 | 440 | 2.311 |
Comments (0)