We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Mariusz Niemczura
Poland, born 01.05.1975 (Tarnów)
Licenses
| Number | Team | Date |
|---|---|---|
| 196 | Kraków | 2001 |
| 1199 | Tarnów | 11.06.1991 |
Statistics
| Avg | ||||
|---|---|---|---|---|
| 2003 | II 2 liga | KRA Kraków | 0.000 | |
| 2002 | II 2 liga | KRA Kraków | 1.200 | |
| 2001 | II 2 liga | KRA Kraków | 0.891 | |
| 2000 | II 2 liga | KRA Kraków | 1.161 | |
| 1999 | II 2 liga | KRA Kraków | 0.333 | |
| 1998 | II 2 liga | KRA Kraków | 1.125 | |
| 1997 | II 2 liga | KRA Kraków | 1.155 | |
| 1996 | II 2 liga | KRA Kraków | 1.250 | |
| 1995 | II 2 liga | KRA Kraków | 1.538 | |
| 1994 | II 2 liga | KRA Kraków | 1.475 | |
| 1993 | II 2 liga | OPO Opole | 0.444 | |
| 1992 | I 1 liga | TAR Tarnów | 0.428 | |
| 1.129 |
Comments (0)