We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Marcin Robert Kozdraś
born 17.04.1987 (Gorzów Wielkopolski)
Teams
Gniezno (2008) · Gorzów (2004 - 2005) · Piła (2009 - 2011) · Wanda Kraków (2012) · Łódź (2006 - 2007)
League matches
| Avg | |||
|---|---|---|---|
| 2010 | II 2 liga | PIL Piła | 0.000 |
| 2009 | II 2 liga | PIL Piła | 0.500 |
| 2008 | II 2 liga | GNI Gniezno | 0.000 |
| 2007 | II 2 liga | LOD Łódź | 1.120 |
| 2006 | II 2 liga | LOD Łódź | 0.588 |
| 2005 | I 1 liga | GOR Gorzów | 0.000 |
| 0.690 |
Other
| Year | Tournament | Team | Avg |
|---|---|---|---|
| 2008 | Team Junior Polish Championship | GNI Gniezno | 0.750 |
| 2006 | Team Junior Polish Championship | LOD Łódź | 0.667 |
| 2005 | Team Junior Polish Championship | GOR Gorzów | 1.000 |
| 2004 | Team Junior Polish Championship | GOR Gorzów | 0.500 |
No race data available for the selected filters.
| Number | Team | Date |
|---|---|---|
| 347 | Gorzów | 29.06.2004 |
Comments (0)