We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Krzysztof Nurzyński
Poland, born 07.09.1957 (Łuków)
Licenses
| Number | Team | Date |
|---|---|---|
| 522 | Lublin | 1975 |
Statistics
| M | R | Avg | |||
|---|---|---|---|---|---|
| 1991 | II 2 liga | RZE Rzeszów | 11 | 21 | 1.428 |
| 1990 | I 1 liga | RZE Rzeszów | 15 | 49 | 1.551 |
| 1989 | I 1 liga | RZE Rzeszów | 18 | 88 | 1.739 |
| 1988 | I 1 liga | RZE Rzeszów | 16 | 58 | 1.310 |
| 1987 | I 1 liga | RZE Rzeszów | 14 | 32 | 1.250 |
| 1986 | I 1 liga | RZE Rzeszów | 2 | 5 | 0.800 |
| 1985 | II 2 liga | LUB Lublin | 12 | 48 | 2.167 |
| 1984 | II 2 liga | LUB Lublin | 12 | 58 | 2.207 |
| 1983 | I 1 liga | LUB Lublin | 17 | 81 | 1.420 |
| 1982 | II 2 liga | LUB Lublin | 12 | 60 | 2.533 |
| 1981 | II 2 liga | LUB Lublin | 12 | 63 | 2.254 |
| 1980 | II 2 liga | LUB Lublin | 2.170 | ||
| 1979 | II 2 liga | LUB Lublin | 1.880 | ||
| 1978 | II 2 liga | LUB Lublin | 1.710 | ||
| 1977 | I 1 liga | LUB Lublin | 1.190 | ||
| 1976 | II 2 liga | LUB Lublin | 1.000 | ||
| 141 | 563 | 1.812 |
Comments (0)