We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Kamil Wieczorek
Poland, born 30.04.1998 (Rybnik)
Licenses
| Number | Team | Date |
|---|---|---|
| 590 | Lublin | 29.03.2022 |
| 590 | Rybnik | 18.06.2013 |
Statistics
| M | R | Avg | |||
|---|---|---|---|---|---|
| 2022 | U24 U-24 Ekstraliga | LUB Lublin | 6 | 23 | 1.348 |
| 2020 | II 2 liga | KRO Krosno | 1 | 2 | 1.500 |
| 2019 | E Ekstraliga | GRU Grudziądz | 11 | 19 | 0.526 |
| 2018 | E Ekstraliga | GRU Grudziądz | 14 | 43 | 0.767 |
| 2017 | E Ekstraliga | GRU Grudziądz | 14 | 44 | 0.477 |
| 2016 | E Ekstraliga | RYB Rybnik | 2 | 6 | 1.000 |
| 2016 | I 1 liga | KRO Krosno | 5 | 18 | 1.000 |
| 2015 | I 1 liga | RYB Rybnik | 7 | 22 | 1.227 |
| 2015 | II 2 liga | KRO Krosno | 3 | 11 | 1.545 |
| 2014 | I 1 liga | RYB Rybnik | 3 | 8 | 1.000 |
| 2014 | II 2 liga | OPO Opole | 1 | 3 | 0.000 |
| 67 | 199 | 0.874 |
Comments (0)