We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Jerzy Owoc
Poland, born 13.01.1943 (Krosno), died 05.03.1992
Family
Janusz Owoc brother
| Avg | ||||
|---|---|---|---|---|
| 1975 | II 2 liga | RZE Rzeszów | 1.154 | |
| 1974 | II 2 liga | RZE Rzeszów | 1.850 | |
| 1973 | II 2 liga | RZE Rzeszów | 1.886 | |
| 1972 | II 2 liga | RZE Rzeszów | 2.158 | |
| 1971 | II 2 liga | RZE Rzeszów | 2.065 | |
| 1970 | II 2 liga | RZE Rzeszów | 2.293 | |
| 1969 | I 1 liga | RZE Rzeszów | 0.667 | |
| 1969 | II 2 liga | KRO Krosno | 2.085 | |
| 1968 | II 2 liga | KRO Krosno | 2.069 | |
| 1967 | II 2 liga | KRO Krosno | 2.203 | |
| 1966 | II 2 liga | KRO Krosno | 1.980 | |
| 1965 | II 2 liga | KRO Krosno | 2.560 | |
| 1964 | II 2 liga | KRO Krosno | 2.420 | |
| 1963 | II 2 liga | KRO Krosno | 2.020 | |
| 2.133 |
| Number | Team | Date |
|---|---|---|
| 118 | Krosno | 1967 |
Comments (0)