We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Ipswich - Sheffield 48:42 [87:93]
Premiership ·
07.09.2026 19:30
| Ipswich | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Richard Lawson Lawson | 7.59 | 2* | ef | 2 | 0 | 4 | 1 | |||
| 2 | Adam Ellis Ellis | 6.16 | 3 | 1 | 3 | 1* | 8 | 1 | |||
| 3 | Danny King King | 7.33 | 3 | 2 | 2 | 3 | 3 | 13 | |||
| 4 | Tom Brennan Brennan | 6.46 | 2* | 1* | 0 | 3 | 6 | 2 | |||
| 5 | Tobiasz Musielak Musielak | 6.95 | 1* | 3 | 3 | 3 | 2* | 12 | 2 | ||
| 6 | Kevin Pedersen Pedersen | 3.53 | 2 | ex | 0 | 1 | 3 | ||||
| 7 | Jason Edwards Edwards | ★ | 0 | 2 | 0 | 0 | 2 | ||||
| 48 | |||||||||||
| Sheffield | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Jack Holder Holder R/R | 8.75 | - | - | - | - | 0 | ||||
| 2 | Anders Rowe Rowe | 6.18 | 1 | 0 | 1* | - | 2 | 1 | |||
| 3 | Chris Holder Holder | 7.37 | 1 | 1* | 0 | 2 | 2 | 6 | 1 | ||
| 4 | Leon Flint Flint | 6.07 | 0 | 3 | 2 | 3 | 2 | 1 | 11 | ||
| 5 | Josh Pickering Pickering | 7.72 | ef | 3 | 3 | 3 | 1* | ef | 10 | 1 | |
| 6 | Jye Etheridge Etheridge | 3.27 | 3 | 2* | 1 | 1* | 1* | 8 | 3 | ||
| 7 | Luke Killeen Killeen | ★ | 1 | 0 | 2 | 2 | 0 | 5 | |||
| 42 | |||||||||||
| 1 | A | 2 | Anders Rowe Rowe | 1 | 5 | 1 |
| B | 2 | Adam Ellis Ellis | 3 | |||
| 58.00 | C | 5 | Jack Holder → Josh Pickering (Rider replacement) Holder → Pickering | ef | 5 | 1 |
| D | 1 | Richard Lawson Lawson | 2 | |||
| 2 | A | 6 | Kevin Pedersen Pedersen | 2 | 2 | 4 |
| B | 6 | Jye Etheridge Etheridge | 3 | |||
| 59.30 | C | 7 | Jason Edwards Edwards | 0 | 7 | 5 |
| D | 7 | Luke Killeen Killeen | 1 | |||
| 3 | A | 3 | Chris Holder Holder | 1 | 5 | 1 |
| B | 4 | Tom Brennan Brennan | 2 | |||
| 58.00 | C | 4 | Leon Flint Flint | 0 | 12 | 6 |
| D | 3 | Danny King King | 3 | |||
| 4 | A | 7 | Luke Killeen Killeen | 0 | 3 | 3 |
| B | 7 | Jason Edwards Edwards | 2 | |||
| 58.20 | C | 5 | Josh Pickering Pickering | 3 | 15 | 9 |
| D | 5 | Tobiasz Musielak Musielak | 1 | |||
| 5 | A | 3 | Danny King King | 2 | 3 | 3 |
| B | 2 | Anders Rowe Rowe | 0 | |||
| 58.30 | C | 4 | Tom Brennan Brennan | 1 | 18 | 12 |
| D | 4 | Jack Holder → Leon Flint (Rider replacement) Holder → Flint | 3 | |||
| 6 | A | 5 | Josh Pickering Pickering | 3 | 1 | 5 |
| B | 1 | Richard Lawson Lawson | ef | |||
| 57.10 | C | 6 | Jye Etheridge Etheridge | 2 | 19 | 17 |
| D | 2 | Adam Ellis Ellis | 1 | |||
| 7 | A | 5 | Tobiasz Musielak Musielak | 3 | 3 | 3 |
| B | 3 | Chris Holder Holder | 1 | |||
| 57.20 | C | 6 | Kevin Pedersen Pedersen | ex | 22 | 20 |
| D | 4 | Leon Flint Flint | 2 | |||
| 8 | A | 7 | Jason Edwards Edwards | 0 | 3 | 3 |
| B | 7 | Luke Killeen Killeen | 2 | |||
| 57.80 | C | 2 | Adam Ellis Ellis | 3 | 25 | 23 |
| D | 2 | Anders Rowe Rowe | 1 | |||
| 9 | A | 4 | Tom Brennan Brennan | 0 | 2 | 4 |
| B | 5 | Josh Pickering Pickering | 3 | |||
| C | 3 | Danny King King | 2 | 27 | 27 | |
| D | 6 | Jye Etheridge Etheridge | 1 | |||
| 10 | A | 2 | Adam Ellis Ellis | 1 | 3 | 3 |
| B | 4 | Leon Flint Flint | 3 | |||
| 58.10 | C | 1 | Richard Lawson Lawson | 2 | 30 | 30 |
| D | 3 | Chris Holder Holder | 0 | |||
| 11 | A | 7 | Jack Holder → Luke Killeen (Rider replacement) Holder → Killeen | 2 | 3 | 3 |
| B | 5 | Tobiasz Musielak Musielak | 3 | |||
| C | 6 | Anders Rowe → Jye Etheridge (Reserve Switch) Rowe → Etheridge | 1 | 33 | 33 | |
| D | 6 | Kevin Pedersen Pedersen | 0 | |||
| 12 | A | 6 | Jye Etheridge Etheridge | 1 | 3 | 3 |
| B | 3 | Danny King King | 3 | |||
| 58.50 | C | 3 | Chris Holder Holder | 2 | 36 | 36 |
| D | 7 | Jason Edwards Edwards | 0 | |||
| 13 | A | 1 | Richard Lawson Lawson | 0 | 3 | 3 |
| B | 3 | Jack Holder → Chris Holder (Rider replacement) Holder → Holder | 2 | |||
| 58.80 | C | 5 | Tobiasz Musielak Musielak | 3 | 39 | 39 |
| D | 5 | Josh Pickering Pickering | 1 | |||
| 14 | A | 4 | Leon Flint Flint | 2 | 4 | 2 |
| B | 6 | Kevin Pedersen Pedersen | 1 | |||
| 58.80 | C | 7 | Luke Killeen Killeen | 0 | 43 | 41 |
| D | 4 | Tom Brennan Brennan | 3 | |||
| 15 | A | 5 | Tobiasz Musielak Musielak | 2 | 5 | 1 |
| B | 5 | Josh Pickering Pickering | ef | |||
| 58.50 | C | 3 | Danny King King | 3 | 48 | 42 |
| D | 4 | Leon Flint Flint | 1 |
Best time of the day 57.10 sec. achieved by Josh Pickering in race 6.
Referee: Paul Carrington.