We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Landshut - Gdańsk 39:39
| Landshut | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 9 | Kim Nilsson Nilsson | 2 | 0 | 3 | ef | 5 | ||||
| 10 | Leon Flint Flint | 3 | 3 | 2* | 1 | 9 | 1 | |||
| 11 | Erik Riss Riss | 0 | 1 | 3 | 3 | 7 | ||||
| 12 | Jonas Knudsen Knudsen | 3 | 2 | 1 | 2 | 8 | ||||
| 13 | Kevin Wölbert Wölbert | 0 | 2 | 3 | ef | 5 | ||||
| 14 | Tyler Haupt Haupt | 2 | 1 | 0 | 3 | |||||
| 15 | Mario Häusl Häusl | 0 | ex | 2* | 2 | 1 | ||||
| 16 | Hannah Grunwald Grunwald | |||||||||
| 39 | ||||||||||
| Gdańsk | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Krystian Pieszczek Pieszczek | 1 | 1 | ef | 1 | 3 | ||||
| 2 | Tim Sørensen Sørensen | 2 | 3 | 1 | ex | 6 | ||||
| 3 | Timo Lahti Lahti | 3 | 3 | 1* | 3 | 10 | 1 | |||
| 4 | Mateusz Bartkowiak Bartkowiak | 0 | - | 2 | 3 | 5 | ||||
| 5 | Jacob Thorssell Thorssell | 1* | 2 | 2 | 2* | 7 | 2 | |||
| 6 | Eryk Kamiński Kamiński | 1 | 2 | 0 | 3 | |||||
| 7 | Jan Przanowski Przanowski | 3 | ef | 1* | 1 | 5 | 1 | |||
| 8 | Mikołaj Krok Krok | |||||||||
| 39 | ||||||||||
| 1 | A | 9 | Kim Nilsson Nilsson | 2 | 2 | 4 |
| B | 1 | Krystian Pieszczek Pieszczek | 1 | |||
| 69.95 | C | 11 | Erik Riss Riss | 0 | 2 | 4 |
| D | 3 | Timo Lahti Lahti | 3 | |||
| 2 | A | 6 | Eryk Kamiński Kamiński | 1 | 2 | 4 |
| B | 15 | Mario Häusl Häusl | 0 | |||
| 70.41 | C | 7 | Jan Przanowski Przanowski | 3 | 4 | 8 |
| D | 14 | Tyler Haupt Haupt | 2 | |||
| 3 | A | 12 | Jonas Knudsen Knudsen | 3 | 3 | 3 |
| B | 5 | Jacob Thorssell Thorssell | 1 | |||
| 70.80 | C | 13 | Kevin Wölbert Wölbert | 0 | 7 | 11 |
| D | 2 | Tim Sørensen Sørensen | 2 | |||
| 4 | A | 4 | Mateusz Bartkowiak Bartkowiak | 0 | 4 | 2 |
| B | 14 | Tyler Haupt Haupt | 1 | |||
| 72.70 | C | 6 | Eryk Kamiński Kamiński | 2 | 11 | 13 |
| D | 10 | Leon Flint Flint | 3 | |||
| 5 | A | 3 | Timo Lahti Lahti | 3 | 3 | 3 |
| B | 11 | Erik Riss Riss | 1 | |||
| 72.58 | C | 7 | Mateusz Bartkowiak → Jan Przanowski (Reserve switch) Bartkowiak → Przanowski (Reserve switch) | ef | 14 | 16 |
| D | 12 | Jonas Knudsen Knudsen | 2 | |||
| 6 | A | 2 | Tim Sørensen Sørensen | 3 | 2 | 4 |
| B | 13 | Kevin Wölbert Wölbert | 2 | |||
| 75.06 | C | 1 | Krystian Pieszczek Pieszczek | 1 | 16 | 20 |
| D | 15 | Mario Häusl Häusl | ex | |||
| 7 | A | 10 | Leon Flint Flint | 3 | 3 | 3 |
| B | 7 | Jan Przanowski Przanowski | 1 | |||
| 74.59 | C | 9 | Kim Nilsson Nilsson | 0 | 19 | 23 |
| D | 5 | Jacob Thorssell Thorssell | 2 | |||
| 8 | A | 13 | Kevin Wölbert Wölbert | 3 | 3 | 3 |
| B | 3 | Timo Lahti Lahti | 1 | |||
| 76.08 | C | 14 | Tyler Haupt Haupt | 0 | 22 | 26 |
| D | 4 | Mateusz Bartkowiak Bartkowiak | 2 | |||
| 9 | A | 1 | Krystian Pieszczek Pieszczek | ef | 5 | 1 |
| B | 9 | Kim Nilsson Nilsson | 3 | |||
| 76.77 | C | 2 | Tim Sørensen Sørensen | 1 | 27 | 27 |
| D | 10 | Leon Flint Flint | 2 | |||
| 10 | A | 11 | Erik Riss Riss | 3 | 4 | 2 |
| B | 6 | Eryk Kamiński Kamiński | 0 | |||
| 77.08 | C | 12 | Jonas Knudsen Knudsen | 1 | 31 | 29 |
| D | 5 | Jacob Thorssell Thorssell | 2 | |||
| 11 | A | 4 | Mateusz Bartkowiak Bartkowiak | 3 | 2 | 4 |
| B | 12 | Jonas Knudsen Knudsen | 2 | |||
| 77.06 | C | 1 | Krystian Pieszczek Pieszczek | 1 | 33 | 33 |
| D | 9 | Kim Nilsson Nilsson | ef | |||
| 12 | A | 15 | Mario Häusl Häusl | 2 | 5 | 1 |
| B | 2 | Tim Sørensen Sørensen | ex | |||
| 76.75 | C | 11 | Erik Riss Riss | 3 | 38 | 34 |
| D | 7 | Jan Przanowski Przanowski | 1 | |||
| 13 | A | 5 | Jacob Thorssell Thorssell | 2 | 1 | 5 |
| B | 10 | Leon Flint Flint | 1 | |||
| 76.70 | C | 3 | Timo Lahti Lahti | 3 | 39 | 39 |
| D | 13 | Kevin Wölbert Wölbert | ef |
Best time of the day 69.95 sec. achieved by Timo Lahti in race 1.
Referee: Paweł Palka.
Track commissioner: Tomasz Welc.