We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Leicester - King's Lynn 51:39 [98:82]
Premiership ·
16.07.2026 19:30
| Leicester | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Ryan Douglas Douglas | 8.46 | 3 | 2* | 3 | 3 | 2 | 13 | 1 | ||
| 2 | Dan Thompson Thompson | 5.80 | 1 | 3 | 3 | 2* | 1* | 10 | 2 | ||
| 3 | Nick Morris Morris R/R | R/R 5.19 | - | - | - | - | 0 | ||||
| 4 | Kyle Howarth Howarth | 5.22 | 3 | 3 | 1 | 3 | ef | 10 | |||
| 5 | Sam Masters Masters | 6.71 | 3 | 0 | 3 | 1 | 7 | ||||
| 6 | Drew Kemp Kemp | 5.14 | 3 | 2* | ef | 1 | 0 | 1 | 2 | 9 | 1 |
| 7 | Joe Thompson Thompson | 3.00 | 1 | 0 | 1 | 0 | 2 | ||||
| 51 | |||||||||||
| King's Lynn | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Max Fricke Fricke | 9.76 | 2 | 2 | 3 | ef | 2 | 3 | 12 | ||
| 2 | Jan Kvěch Kvěch | 7.12 | 0 | 1* | 2 | 2 | 5 | 1 | |||
| 3 | Ben Cook Cook | 5.71 | 0 | 3 | 1 | 2 | 6 | ||||
| 4 | Cooper Rushen Rushen | 5.21 | 1 | 2* | 0 | 3 | 0 | 6 | 1 | ||
| 5 | Chris Harris Harris | 6.92 | 2 | 1 | 2* | 0 | 5 | 1 | |||
| 6 | Jordan Jenkins Jenkins | 3.05 | 2 | 0 | - | 1* | 3 | 1 | |||
| 7 | Jody Scott Scott | 3.00 | 0 | 1* | 0 | 1 | 2 | 1 | |||
| 39 | |||||||||||
| 1 | A | 2 | Dan Thompson Thompson | 1 | 4 | 2 |
| B | 2 | Jan Kvěch Kvěch | 0 | |||
| 61.74 | C | 1 | Ryan Douglas Douglas | 3 | 4 | 2 |
| D | 1 | Max Fricke Fricke | 2 | |||
| 2 | A | 6 | Jordan Jenkins Jenkins | 2 | 4 | 2 |
| B | 6 | Drew Kemp Kemp | 3 | |||
| 62.18 | C | 7 | Jody Scott Scott | 0 | 8 | 4 |
| D | 7 | Joe Thompson Thompson | 1 | |||
| 3 | A | 4 | Kyle Howarth Howarth | 3 | 5 | 1 |
| B | 3 | Ben Cook Cook | 0 | |||
| 62.41 | C | 6 | Nick Morris → Drew Kemp (Rider replacement) Morris → Kemp | 2 | 13 | 5 |
| D | 4 | Cooper Rushen Rushen | 1 | |||
| 4 | A | 7 | Joe Thompson Thompson | 0 | 3 | 3 |
| B | 7 | Jody Scott Scott | 1 | |||
| 62.01 | C | 5 | Sam Masters Masters | 3 | 16 | 8 |
| D | 5 | Chris Harris Harris | 2 | |||
| 5 | A | 2 | Jan Kvěch Kvěch | 1 | 3 | 3 |
| B | 6 | Nick Morris → Drew Kemp (Rider replacement) Morris → Kemp | ef | |||
| 62.45 | C | 1 | Max Fricke Fricke | 2 | 19 | 11 |
| D | 4 | Kyle Howarth Howarth | 3 | |||
| 6 | A | 1 | Ryan Douglas Douglas | 2 | 5 | 1 |
| B | 5 | Chris Harris Harris | 1 | |||
| 62.33 | C | 2 | Dan Thompson Thompson | 3 | 24 | 12 |
| D | 6 | Jordan Jenkins Jenkins | 0 | |||
| 7 | A | 3 | Ben Cook Cook | 3 | 1 | 5 |
| B | 5 | Sam Masters Masters | 0 | |||
| 62.91 | C | 4 | Cooper Rushen Rushen | 2 | 25 | 17 |
| D | 6 | Drew Kemp Kemp | 1 | |||
| 8 | A | 7 | Jody Scott Scott | 0 | 4 | 2 |
| B | 7 | Joe Thompson Thompson | 1 | |||
| 63.91 | C | 2 | Jan Kvěch Kvěch | 2 | 29 | 19 |
| D | 2 | Dan Thompson Thompson | 3 | |||
| 9 | A | 5 | Chris Harris Harris | 2 | 1 | 5 |
| B | 4 | Kyle Howarth Howarth | 1 | |||
| 63.55 | C | 1 | Jordan Jenkins → Max Fricke (Tactical Substitute) Jenkins → Fricke | 3 | 30 | 24 |
| D | 6 | Nick Morris → Drew Kemp (Rider replacement) Morris → Kemp | 0 | |||
| 10 | A | 4 | Cooper Rushen Rushen | 0 | 5 | 1 |
| B | 2 | Dan Thompson Thompson | 2 | |||
| 62.98 | C | 3 | Ben Cook Cook | 1 | 35 | 25 |
| D | 1 | Ryan Douglas Douglas | 3 | |||
| 11 | A | 5 | Sam Masters Masters | 3 | 4 | 2 |
| B | 1 | Max Fricke Fricke | ef | |||
| 63.55 | C | 6 | Drew Kemp Kemp | 1 | 39 | 27 |
| D | 2 | Jan Kvěch Kvěch | 2 | |||
| 12 | A | 4 | Nick Morris → Kyle Howarth (Rider replacement) Morris → Howarth | 3 | 3 | 3 |
| B | 6 | Jordan Jenkins Jenkins | 1 | |||
| 63.64 | C | 7 | Joe Thompson Thompson | 0 | 42 | 30 |
| D | 3 | Ben Cook Cook | 2 | |||
| 13 | A | 1 | Max Fricke Fricke | 2 | 4 | 2 |
| B | 1 | Ryan Douglas Douglas | 3 | |||
| 63.06 | C | 5 | Chris Harris Harris | 0 | 46 | 32 |
| D | 5 | Sam Masters Masters | 1 | |||
| 14 | A | 6 | Drew Kemp Kemp | 2 | 2 | 4 |
| B | 4 | Cooper Rushen Rushen | 3 | |||
| 64.04 | C | 4 | Kyle Howarth Howarth | ef | 48 | 36 |
| D | 7 | Jody Scott Scott | 1 | |||
| 15 | A | 4 | Cooper Rushen Rushen | 0 | 3 | 3 |
| B | 1 | Ryan Douglas Douglas | 2 | |||
| 62.57 | C | 1 | Max Fricke Fricke | 3 | 51 | 39 |
| D | 2 | Dan Thompson Thompson | 1 |
Best time of the day 61.74 sec. achieved by Ryan Douglas in race 1.
Referee: Dave Watters.