We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Belle Vue - King's Lynn 53:37 [102:78]
Premiership ·
29.06.2026 19:30
| Belle Vue | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Brady Kurtz Kurtz | 9.24 | 3 | 3 | 3 | 3 | 12 | ||||
| 2 | Norick Blödorn Blödorn | 4.92 | 1 | ef | 3 | 1 | 5 | ||||
| 3 | Peter Kildemand Kildemand | 5.31 | 0 | 1 | 1* | 2 | 4 | 1 | |||
| 4 | Zach Cook Cook | 6.59 | 1 | 3 | 2 | 3 | 1* | 10 | 1 | ||
| 5 | Jason Doyle Doyle | 7.86 | 3 | 3 | 1 | 2* | 2 | 11 | 1 | ||
| 6 | Tate Zischke Zischke | 3.02 | 2* | 0 | 0 | 2* | 4 | 2 | |||
| 7 | Will Cairns Cairns | ★ | 3 | 1 | 2* | 1* | 7 | 2 | |||
| 53 | |||||||||||
| King's Lynn | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Max Fricke Fricke | 9.76 | 0 | 2 | 3 | 0 | 5 | ||||
| 2 | Chris Harris Harris | 7.07 | 2 | 0 | 1 | 2* | 5 | 1 | |||
| 3 | Ben Cook Cook | 6.07 | 3 | 1* | 0 | 2 | 3 | 3 | 12 | 1 | |
| 4 | Cooper Rushen Rushen | 5.21 | 2* | 2 | 0 | 1 | 5 | 1 | |||
| 5 | Jan Kvěch Kvěch | 6.88 | 2 | 2 | 3 | 1 | 0 | 8 | |||
| 6 | Jordan Jenkins Jenkins | 3.05 | ef | 1* | - | ef | 1 | 1 | |||
| 7 | Jody Scott Scott | ★ | 1 | 0 | 0 | 0 | 1 | ||||
| 37 | |||||||||||
| 1 | A | 2 | Chris Harris Harris | 2 | 4 | 2 |
| B | 2 | Norick Blödorn Blödorn | 1 | |||
| 60.92 | C | 1 | Max Fricke Fricke | 0 | 4 | 2 |
| D | 1 | Brady Kurtz Kurtz | 3 | |||
| 2 | A | 6 | Tate Zischke Zischke | 2 | 5 | 1 |
| B | 6 | Jordan Jenkins Jenkins | ef | |||
| 61.06 | C | 7 | Will Cairns Cairns | 3 | 9 | 3 |
| D | 7 | Jody Scott Scott | 1 | |||
| 3 | A | 3 | Ben Cook Cook | 3 | 1 | 5 |
| B | 4 | Zach Cook Cook | 1 | |||
| 60.49 | C | 4 | Cooper Rushen Rushen | 2 | 10 | 8 |
| D | 3 | Peter Kildemand Kildemand | 0 | |||
| 4 | A | 7 | Jody Scott Scott | 0 | 4 | 2 |
| B | 7 | Will Cairns Cairns | 1 | |||
| 60.75 | C | 5 | Jan Kvěch Kvěch | 2 | 14 | 10 |
| D | 5 | Jason Doyle Doyle | 3 | |||
| 5 | A | 3 | Peter Kildemand Kildemand | 1 | 4 | 2 |
| B | 2 | Chris Harris Harris | 0 | |||
| 61.31 | C | 4 | Zach Cook Cook | 3 | 18 | 12 |
| D | 1 | Max Fricke Fricke | 2 | |||
| 6 | A | 5 | Jan Kvěch Kvěch | 2 | 3 | 3 |
| B | 1 | Brady Kurtz Kurtz | 3 | |||
| 61.74 | C | 6 | Jordan Jenkins Jenkins | 1 | 21 | 15 |
| D | 2 | Norick Blödorn Blödorn | ef | |||
| 7 | A | 5 | Jason Doyle Doyle | 3 | 3 | 3 |
| B | 4 | Cooper Rushen Rushen | 2 | |||
| 61.58 | C | 6 | Tate Zischke Zischke | 0 | 24 | 18 |
| D | 3 | Ben Cook Cook | 1 | |||
| 8 | A | 7 | Will Cairns Cairns | 2 | 5 | 1 |
| B | 7 | Jody Scott Scott | 0 | |||
| 61.53 | C | 2 | Norick Blödorn Blödorn | 3 | 29 | 19 |
| D | 2 | Chris Harris Harris | 1 | |||
| 9 | A | 4 | Zach Cook Cook | 2 | 3 | 3 |
| B | 5 | Jan Kvěch Kvěch | 3 | |||
| 61.66 | C | 3 | Peter Kildemand Kildemand | 1 | 32 | 22 |
| D | 3 | Jordan Jenkins → Ben Cook (Tactical Substitute) Jenkins → Cook | 0 | |||
| 10 | A | 2 | Norick Blödorn Blödorn | 1 | 4 | 2 |
| B | 4 | Cooper Rushen Rushen | 0 | |||
| 61.89 | C | 1 | Brady Kurtz Kurtz | 3 | 36 | 24 |
| D | 3 | Ben Cook Cook | 2 | |||
| 11 | A | 1 | Max Fricke Fricke | 3 | 1 | 5 |
| B | 5 | Jason Doyle Doyle | 1 | |||
| 61.48 | C | 2 | Chris Harris Harris | 2 | 37 | 29 |
| D | 6 | Tate Zischke Zischke | 0 | |||
| 12 | A | 6 | Jordan Jenkins Jenkins | ef | 3 | 3 |
| B | 3 | Peter Kildemand Kildemand | 2 | |||
| 61.93 | C | 3 | Ben Cook Cook | 3 | 40 | 32 |
| D | 7 | Will Cairns Cairns | 1 | |||
| 13 | A | 1 | Brady Kurtz Kurtz | 3 | 5 | 1 |
| B | 1 | Max Fricke Fricke | 0 | |||
| 61.43 | C | 5 | Jason Doyle Doyle | 2 | 45 | 33 |
| D | 5 | Jan Kvěch Kvěch | 1 | |||
| 14 | A | 4 | Cooper Rushen Rushen | 1 | 5 | 1 |
| B | 6 | Tate Zischke Zischke | 2 | |||
| 62.98 | C | 7 | Jody Scott Scott | 0 | 50 | 34 |
| D | 4 | Zach Cook Cook | 3 | |||
| 15 | A | 5 | Jason Doyle Doyle | 2 | 3 | 3 |
| B | 3 | Ben Cook Cook | 3 | |||
| 62.55 | C | 4 | Zach Cook Cook | 1 | 53 | 37 |
| D | 5 | Jan Kvěch Kvěch | 0 |
Best time of the day 60.49 sec. achieved by Ben Cook in race 3.
Referee: Simon Humphrey-Kennett.