We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Ipswich - King's Lynn 51:38
Premiership ·
18.06.2026 19:30
| Ipswich | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Tom Brennan Brennan | 7.24 | 1* | 1* | 3 | 1 | 6 | 2 | |||
| 2 | Danny King King | 6.67 | 2 | 2 | 3 | 2* | 3 | 12 | 1 | ||
| 3 | Richard Lawson Lawson | 7.02 | 3 | 2 | 3 | 2 | 1 | 11 | |||
| 4 | Scott Nicholls Nicholls | 6.25 | 2* | 1* | f | 2 | 5 | 2 | |||
| 5 | Tobiasz Musielak Musielak | 6.44 | 3 | 3 | 1 | 3 | 10 | ||||
| 6 | Philip Hellström-Bängs Hellström-Bängs | 4.50 | 2* | ex | 0 | 0 | 2 | 1 | |||
| 7 | Jason Edwards Edwards | 3.95 | 3 | 1 | 1 | 0 | 5 | ||||
| 51 | |||||||||||
| King's Lynn | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Max Fricke Fricke | 9.76 | 3 | 3 | 3 | 0 | 3 | 2 | 14 | ||
| 2 | Jordan Jenkins Jenkins | 3.82 | ex | 0 | 2 | 2* | 4 | 1 | |||
| 3 | Chris Harris Harris | 7.07 | 1 | 2 | 0 | 3 | 6 | ||||
| 4 | Ben Cook Cook | 6.07 | ex | 1* | 1 | 1 | 3 | 1 | |||
| 5 | Jan Kvěch Kvěch | 6.88 | 2 | 0 | 2 | 2 | 0 | 6 | |||
| 6 | Cooper Rushen Rushen | 3.00 | ex | 3 | f | 1 | 4 | ||||
| 7 | Sam Hagon Hagon | 3.00 | 1 | 0 | 0 | - | 1 | ||||
| 38 | |||||||||||
| 1 | A | 2 | Jordan Jenkins Jenkins | ex | 3 | 3 |
| B | 2 | Danny King King | 2 | |||
| 56.50 | C | 1 | Max Fricke Fricke | 3 | 3 | 3 |
| D | 1 | Tom Brennan Brennan | 1 | |||
| 2 | A | 6 | Philip Hellström-Bängs Hellström-Bängs | 2 | 5 | 1 |
| B | 6 | Cooper Rushen Rushen | ex | |||
| C | 7 | Jason Edwards Edwards | 3 | 8 | 4 | |
| D | 7 | Sam Hagon Hagon | 1 | |||
| 3 | A | 3 | Chris Harris Harris | 1 | 5 | 1 |
| B | 4 | Scott Nicholls Nicholls | 2 | |||
| 57.30 | C | 4 | Ben Cook Cook | ex | 13 | 5 |
| D | 3 | Richard Lawson Lawson | 3 | |||
| 4 | A | 7 | Sam Hagon Hagon | 0 | 4 | 2 |
| B | 7 | Jason Edwards Edwards | 1 | |||
| 57.20 | C | 5 | Jan Kvěch Kvěch | 2 | 17 | 7 |
| D | 5 | Tobiasz Musielak Musielak | 3 | |||
| 5 | A | 3 | Richard Lawson Lawson | 2 | 3 | 3 |
| B | 2 | Jordan Jenkins Jenkins | 0 | |||
| 57.20 | C | 4 | Scott Nicholls Nicholls | 1 | 20 | 10 |
| D | 1 | Max Fricke Fricke | 3 | |||
| 6 | A | 5 | Jan Kvěch Kvěch | 0 | 3 | 3 |
| B | 1 | Tom Brennan Brennan | 1 | |||
| 58.00 | C | 6 | Cooper Rushen Rushen | 3 | 23 | 13 |
| D | 2 | Danny King King | 2 | |||
| 7 | A | 5 | Tobiasz Musielak Musielak | 3 | 3 | 3 |
| B | 3 | Chris Harris Harris | 2 | |||
| C | 6 | Philip Hellström-Bängs Hellström-Bängs | ex | 26 | 16 | |
| D | 4 | Ben Cook Cook | 1 | |||
| 8 | A | 7 | Jason Edwards Edwards | 1 | 4 | 2 |
| B | 7 | Sam Hagon Hagon | 0 | |||
| 57.40 | C | 2 | Danny King King | 3 | 30 | 18 |
| D | 2 | Jordan Jenkins Jenkins | 2 | |||
| 9 | A | 4 | Scott Nicholls Nicholls | f | 3 | 2 |
| B | 5 | Jan Kvěch Kvěch | 2 | |||
| 58.00 | C | 3 | Richard Lawson Lawson | 3 | 33 | 20 |
| D | 6 | Cooper Rushen Rushen | f | |||
| 10 | A | 2 | Danny King King | 2 | 5 | 1 |
| B | 4 | Ben Cook Cook | 1 | |||
| 57.30 | C | 1 | Tom Brennan Brennan | 3 | 38 | 21 |
| D | 3 | Chris Harris Harris | 0 | |||
| 11 | A | 1 | Max Fricke Fricke | 3 | 1 | 5 |
| B | 5 | Tobiasz Musielak Musielak | 1 | |||
| 58.90 | C | 2 | Jordan Jenkins Jenkins | 2 | 39 | 26 |
| D | 6 | Philip Hellström-Bängs Hellström-Bängs | 0 | |||
| 12 | A | 6 | Cooper Rushen Rushen | 1 | 2 | 4 |
| B | 3 | Richard Lawson Lawson | 2 | |||
| 58.00 | C | 3 | Chris Harris Harris | 3 | 41 | 30 |
| D | 7 | Jason Edwards Edwards | 0 | |||
| 13 | A | 1 | Tom Brennan Brennan | 1 | 4 | 2 |
| B | 1 | Max Fricke Fricke | 0 | |||
| 57.80 | C | 5 | Tobiasz Musielak Musielak | 3 | 45 | 32 |
| D | 5 | Jan Kvěch Kvěch | 2 | |||
| 14 | A | 4 | Ben Cook Cook | 1 | 2 | 4 |
| B | 6 | Philip Hellström-Bängs Hellström-Bängs | 0 | |||
| 58.30 | C | 1 | Sam Hagon → Max Fricke (Tactical Substitute) Hagon → Fricke | 3 | 47 | 36 |
| D | 4 | Scott Nicholls Nicholls | 2 | |||
| 15 | A | 3 | Richard Lawson Lawson | 1 | 4 | 2 |
| B | 5 | Jan Kvěch Kvěch | 0 | |||
| 57.90 | C | 2 | Danny King King | 3 | 51 | 38 |
| D | 1 | Max Fricke Fricke | 2 |
Best time of the day 56.50 sec. achieved by Max Fricke in race 1.
Referee: Dave Watters.