We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
King's Lynn - Belle Vue 41:49
Premiership ·
11.05.2026 19:30
| King's Lynn | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Max Fricke Fricke | 9.89 | 2 | 3 | 3 | 3 | 0 | 0 | 11 | ||
| 2 | Michele Castagna Castagna | 4.13 | 0 | ef | - | 0 | 0 | ||||
| 3 | Chris Harris Harris | 6.53 | 1 | 1* | 2 | 2* | 6 | 2 | |||
| 4 | Ben Cook Cook | 6.39 | 0 | 2 | 0 | 2 | 4 | ||||
| 5 | Jan Kvěch Kvěch | 6.91 | 3 | 2 | 2 | 1 | 2 | 10 | |||
| 6 | Cooper Rushen Rushen | 3.00 | 2* | 1* | 3 | f | 1* | 7 | 3 | ||
| 7 | Jake Mulford Mulford | ★ | 3 | 0 | 0 | - | 3 | ||||
| 41 | |||||||||||
| Belle Vue | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Brady Kurtz Kurtz | 9.17 | 3 | 3 | 1 | 3 | 10 | ||||
| 2 | Norick Blödorn Blödorn | 4.87 | 1 | 0 | 1* | 3 | 5 | 1 | |||
| 3 | Kye Thomson Thomson | 5.31 | 2* | 0 | 2 | 0 | 4 | 1 | |||
| 4 | Zach Cook Cook | 6.29 | 3 | 3 | 1* | 3 | 3 | 13 | 1 | ||
| 5 | Dan Bewley Bewley | 8.86 | 2 | 1* | 3 | 2* | 1 | 9 | 2 | ||
| 6 | Tate Zischke Zischke | 3.00 | 1 | 2 | 1 | 1 | 5 | ||||
| 7 | William Cairns Cairns | ★ | 0 | 1* | 2 | 0 | 3 | 1 | |||
| 49 | |||||||||||
| 1 | A | 2 | Norick Blödorn Blödorn | 1 | 2 | 4 |
| B | 2 | Michele Castagna Castagna | 0 | |||
| 59.27 | C | 1 | Brady Kurtz Kurtz | 3 | 2 | 4 |
| D | 1 | Max Fricke Fricke | 2 | |||
| 2 | A | 6 | Cooper Rushen Rushen | 2 | 5 | 1 |
| B | 6 | Tate Zischke Zischke | 1 | |||
| 61.71 | C | 7 | Jake Mulford Mulford | 3 | 7 | 5 |
| D | 7 | William Cairns Cairns | 0 | |||
| 3 | A | 3 | Kye Thomson Thomson | 2 | 1 | 5 |
| B | 4 | Ben Cook Cook | 0 | |||
| 59.91 | C | 4 | Zach Cook Cook | 3 | 8 | 10 |
| D | 3 | Chris Harris Harris | 1 | |||
| 4 | A | 7 | William Cairns Cairns | 1 | 3 | 3 |
| B | 7 | Jake Mulford Mulford | 0 | |||
| 59.96 | C | 5 | Dan Bewley Bewley | 2 | 11 | 13 |
| D | 5 | Jan Kvěch Kvěch | 3 | |||
| 5 | A | 3 | Chris Harris Harris | 1 | 3 | 3 |
| B | 2 | Norick Blödorn Blödorn | 0 | |||
| 59.56 | C | 4 | Ben Cook Cook | 2 | 14 | 16 |
| D | 1 | Brady Kurtz Kurtz | 3 | |||
| 6 | A | 5 | Dan Bewley Bewley | 1 | 3 | 3 |
| B | 1 | Max Fricke Fricke | 3 | |||
| C | 6 | Tate Zischke Zischke | 2 | 17 | 19 | |
| D | 2 | Michele Castagna Castagna | ef | |||
| 7 | A | 5 | Jan Kvěch Kvěch | 2 | 3 | 3 |
| B | 3 | Kye Thomson Thomson | 0 | |||
| 60.54 | C | 6 | Cooper Rushen Rushen | 1 | 20 | 22 |
| D | 4 | Zach Cook Cook | 3 | |||
| 8 | A | 7 | Jake Mulford Mulford | 0 | 3 | 3 |
| B | 7 | William Cairns Cairns | 2 | |||
| 61.28 | C | 6 | Michele Castagna → Cooper Rushen (Reserve Switch) Castagna → Rushen | 3 | 23 | 25 |
| D | 2 | Norick Blödorn Blödorn | 1 | |||
| 9 | A | 4 | Ben Cook Cook | 0 | 2 | 4 |
| B | 5 | Dan Bewley Bewley | 3 | |||
| 60.26 | C | 3 | Chris Harris Harris | 2 | 25 | 29 |
| D | 6 | Tate Zischke Zischke | 1 | |||
| 10 | A | 2 | Michele Castagna Castagna | 0 | 3 | 3 |
| B | 4 | Zach Cook Cook | 1 | |||
| 61.20 | C | 1 | Max Fricke Fricke | 3 | 28 | 32 |
| D | 3 | Kye Thomson Thomson | 2 | |||
| 11 | A | 1 | Brady Kurtz Kurtz | 1 | 2 | 4 |
| B | 5 | Jan Kvěch Kvěch | 2 | |||
| 61.12 | C | 2 | Norick Blödorn Blödorn | 3 | 30 | 36 |
| D | 6 | Cooper Rushen Rushen | f | |||
| 12 | A | 6 | Tate Zischke Zischke | 1 | 5 | 1 |
| B | 3 | Chris Harris Harris | 2 | |||
| 62.44 | C | 3 | Kye Thomson Thomson | 0 | 35 | 37 |
| D | 1 | Jake Mulford → Max Fricke (Tactical Substitute) Mulford → Fricke | 3 | |||
| 13 | A | 1 | Max Fricke Fricke | 0 | 1 | 5 |
| B | 1 | Brady Kurtz Kurtz | 3 | |||
| 60.51 | C | 5 | Jan Kvěch Kvěch | 1 | 36 | 42 |
| D | 5 | Dan Bewley Bewley | 2 | |||
| 14 | A | 4 | Zach Cook Cook | 3 | 3 | 3 |
| B | 6 | Cooper Rushen Rushen | 1 | |||
| 62.46 | C | 7 | William Cairns Cairns | 0 | 39 | 45 |
| D | 4 | Ben Cook Cook | 2 | |||
| 15 | A | 4 | Zach Cook Cook | 3 | 2 | 4 |
| B | 1 | Max Fricke Fricke | 0 | |||
| 61.90 | C | 5 | Dan Bewley Bewley | 1 | 41 | 49 |
| D | 5 | Jan Kvěch Kvěch | 2 |
Best time of the day 59.27 sec. achieved by Brady Kurtz in race 1.
Referee: Paul Carrington.